#29Alexander Tomic
PositionG
HometownMilton, ON
Year2008
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | PIM | Pts/G |
| 6/15/25 | WELLAND JR B RAIDERS | Orangeville Northmen | L20-2 | 1 | | | | .00 |
| 6/11/25 | WELLAND JR B RAIDERS | St Catharines JrB Athletics | L11-1 | 1 | | | | .00 |
| 6/8/25 | WELLAND JR B RAIDERS | Hamilton Bengals | L13-3 | 1 | | | | .00 |
| 6/7/25 | WELLAND JR B RAIDERS | @Point Edward Pacers | L9-13 | 1 | | | | .00 |
| 6/5/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-22 | 1 | | | | .00 |
| 6/1/25 | WELLAND JR B RAIDERS | Windsor Clippers | L11-10 | 1 | | | | .00 |
| 5/30/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-17 | 1 | | | | .00 |
| 5/27/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L3-10 | 1 | | | | .00 |
| 5/23/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-16 | 1 | | | 2 | .00 |
| 5/18/25 | WELLAND JR B RAIDERS | Wallaceburg Red Devils | W8-11 | 1 | | | | .00 |
| 5/17/25 | WELLAND JR B RAIDERS | Hamilton Bengals | L13-12 | 1 | 1 | 1 | | 1.00 |
| 5/15/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-12 | 1 | | | | .00 |
| 5/11/25 | WELLAND JR B RAIDERS | Six Nations Rebels | L16-7 | 1 | | | | .00 |
| 5/10/25 | WELLAND JR B RAIDERS | @Owen Sound North Stars | L3-19 | 1 | | | | .00 |
| 5/7/25 | WELLAND JR B RAIDERS | St Catharines JrB Athletics | L13-9 | 1 | | | | .00 |
| 5/4/25 | WELLAND JR B RAIDERS | Elora Hawks | L15-4 | 1 | | | | .00 |
| 5/2/25 | WELLAND JR B RAIDERS | @Guelph Regals | L4-14 | 1 | | | | .00 |
| 4/27/25 | WELLAND JR B RAIDERS | @London Blue Devils | L4-19 | 1 | | | | .00 |
| 4/26/25 | WELLAND JR B RAIDERS | Cambridge Highlanders | L12-4 | 1 | | | | .00 |
| 4/24/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L1-17 | 1 | | | | .00 |
| Spring 2025 | | | | 20 | 1 | 1 | 2 | .05 |
20 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | L | GA | Saves | PIM | GAA | SV% |
| 6/15/25 | WELLAND JR B RAIDERS | Orangeville Northmen | L20-2 | 1 | 28 | 1 | 10 | 24 | | 21.43 | .706 |
| 6/11/25 | WELLAND JR B RAIDERS | St Catharines JrB Athletics | L11-1 | 1 | 40 | | 6 | | | 9.00 | .000 |
| 6/8/25 | WELLAND JR B RAIDERS | Hamilton Bengals | L13-3 | 1 | 60 | 1 | 13 | 53 | | 13.00 | .803 |
| 6/7/25 | WELLAND JR B RAIDERS | @Point Edward Pacers | L9-13 | 1 | | | | | | .00 | .000 |
| 6/5/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-22 | 1 | | 1 | | | | .00 | .000 |
| 6/1/25 | WELLAND JR B RAIDERS | Windsor Clippers | L11-10 | 1 | 6 | 1 | 1 | 5 | | 10.00 | .833 |
| 5/30/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-17 | 1 | 60 | 1 | 17 | 51 | | 17.00 | .750 |
| 5/27/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L3-10 | 1 | | | | | | .00 | .000 |
| 5/23/25 | WELLAND JR B RAIDERS | @Six Nations Rebels | L4-16 | 1 | 52 | | 14 | 45 | 2 | 16.15 | .763 |
| 5/18/25 | WELLAND JR B RAIDERS | Wallaceburg Red Devils | W8-11 | 1 | | | | | | .00 | .000 |
| 5/17/25 | WELLAND JR B RAIDERS | Hamilton Bengals | L13-12 | 1 | 70 | 1 | 13 | 62 | | 11.14 | .827 |
| 5/15/25 | WELLAND JR B RAIDERS | @Hamilton Bengals | L5-12 | 1 | 60 | 1 | 12 | 40 | | 12.00 | .769 |
| 5/11/25 | WELLAND JR B RAIDERS | Six Nations Rebels | L16-7 | 1 | | | | | | .00 | .000 |
| 5/10/25 | WELLAND JR B RAIDERS | @Owen Sound North Stars | L3-19 | 1 | 25 | 1 | 8 | 30 | | 19.20 | .789 |
| 5/7/25 | WELLAND JR B RAIDERS | St Catharines JrB Athletics | L13-9 | 1 | 5 | | 4 | 8 | | 48.00 | .667 |
| 5/4/25 | WELLAND JR B RAIDERS | Elora Hawks | L15-4 | 1 | 48 | | 10 | 53 | | 12.50 | .841 |
| 5/2/25 | WELLAND JR B RAIDERS | @Guelph Regals | L4-14 | 1 | 60 | 1 | 14 | 53 | | 14.00 | .791 |
| 4/27/25 | WELLAND JR B RAIDERS | @London Blue Devils | L4-19 | 1 | | | | | | .00 | .000 |
| 4/26/25 | WELLAND JR B RAIDERS | Cambridge Highlanders | L12-4 | 1 | 60 | 1 | 12 | 45 | | 12.00 | .789 |
| 4/24/25 | WELLAND JR B RAIDERS | @St Catharines JrB Athletics | L1-17 | 1 | 27 | | 7 | 23 | | 15.56 | .767 |
| Spring 2025 | | | | 20 | 601 | 10 | 141 | 492 | 2 | 14.08 | .777 |
20 items total