Player Stats
| Date | Team | Opponent | Result | GP | GS | G | A | Sh | SOG | Pts | Pct |
| 10/25/25 | Ross Corners Rams | @Summit Patriots | | 1 | | | | | | | .00 |
| 10/23/25 | Ross Corners Rams | Canaan Eagles | | 1 | | | | | | | .00 |
| 10/17/25 | Ross Corners Rams | Twin Tiers Eagles | W8-1 | 1 | | 2 | 1 | | | 5 | |
| 10/14/25 | Ross Corners Rams | @Grace Eagles | W1-6 | 1 | | | 1 | | | 1 | .00 |
| 10/10/25 | Ross Corners Rams | Cortland Saints | W7-2 | 1 | | | | | | | .00 |
| 10/7/25 | Ross Corners Rams | Summit Patriots | L3-6 | 1 | | | | | | | .00 |
| 10/3/25 | Ross Corners Rams | Grace Eagles | W5-1 | 1 | | | 2 | | | 2 | .00 |
| 9/30/25 | Ross Corners Rams | @Twin Tiers Eagles | W2-11 | 1 | | 2 | 2 | | | 6 | |
| 9/26/25 | Ross Corners Rams | @Central Baptist Cougars | W1-8 | 1 | | 1 | 2 | | | 4 | |
| 9/23/25 | Ross Corners Rams | @Canaan Eagles | W1-8 | 1 | | 1 | 1 | | | 3 | |
| 9/19/25 | Ross Corners Rams | Triboro Eagles | W9-2 | 1 | | 2 | 3 | | | 7 | |
| 9/16/25 | Ross Corners Rams | @Cortland Saints | W0-6 | 1 | 1 | 1 | 2 | | 5 | 4 | .20 |
| 9/12/25 | Ross Corners Rams | Binghamton Homeschool | W5-1 | 1 | 1 | 1 | 1 | 2 | | 3 | |
| 9/6/25 | Ross Corners Rams | @Binghamton Homeschool | W3-4 | 1 | 1 | 1 | 1 | | 1 | 3 | 1.00 |
| Fall 2025 | | | | 14 | 3 | 11 | 16 | 2 | 6 | 38 | |
14 items total