Team Ballerszone Tournament Champions
No Games Scheduled
| Sunday D1- 6’3 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Big Steppas | 8-0 | 1.000 | - | 3-0 | 5-0 | 580 | 429 | 8-0 | Won 8 |
Power | 6-2 | .750 | 2 | 3-2 | 3-0 | 550 | 525 | 6-2 | Won 4 |
Flight Squad | 5-3 | .625 | 3 | 3-1 | 2-2 | 505 | 461 | 5-3 | Won 1 |
Saucy Boys | 4-4 | .500 | 4 | 2-2 | 2-2 | 602 | 549 | 4-4 | Won 2 |
Team Elite | 3-5 | .375 | 5 | 2-5 | 1-0 | 550 | 567 | 3-5 | Lost 3 |
Puffers Silver | 2-6 | .250 | 6 | 0-2 | 2-4 | 457 | 581 | 2-6 | Lost 4 |
Valley Kings | 1-7 | .125 | 7 | 0-4 | 1-3 | 443 | 597 | 1-7 | Lost 7 |
| Sunday 6’3 D2 WEST | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BZL | 6-2 | .750 | - | 2-1 | 4-1 | 566 | 530 | 6-2 | Won 4 |
Monstarz | 6-2 | .750 | - | 3-1 | 3-1 | 416 | 386 | 6-2 | Won 3 |
Swaggers | 6-2 | .750 | - | 4-1 | 2-1 | 533 | 504 | 6-2 | Won 4 |
The Crew | 5-3 | .625 | 1 | 3-2 | 2-1 | 518 | 472 | 5-3 | Lost 2 |
Traptors | 4-4 | .500 | 2 | 0-2 | 4-2 | 572 | 487 | 4-4 | Won 1 |
Mambacitos | 4-4 | .500 | 2 | 2-2 | 2-2 | 457 | 486 | 4-4 | Won 3 |
Hoopa Troopas | 2-6 | .250 | 4 | 1-3 | 1-3 | 405 | 463 | 2-6 | Lost 1 |
Team Savo | 2-6 | .250 | 4 | 1-3 | 1-3 | 388 | 429 | 2-6 | Won 1 |
Elevated Supply | 0-8 | .000 | 6 | 0-5 | 0-3 | 420 | 512 | 0-8 | Lost 8 |
| Sunday 6’3 D2 EAST | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Balldawgs | 7-1 | .875 | - | 4-0 | 3-1 | 602 | 499 | 7-1 | Won 4 |
Troublesome | 7-1 | .875 | - | 3-0 | 4-1 | 570 | 481 | 7-1 | Lost 1 |
Willowview | 6-2 | .750 | 1 | 2-1 | 4-1 | 537 | 477 | 6-2 | Lost 2 |
Undrafted | 5-3 | .625 | 2 | 2-1 | 3-2 | 410 | 410 | 5-3 | Won 2 |
Puffers | 3-5 | .375 | 4 | 1-4 | 2-1 | 542 | 555 | 3-5 | Lost 3 |
Team LBA | 3-5 | .375 | 4 | 2-4 | 1-1 | 312 | 348 | 3-5 | Lost 5 |
Ginyu Squad | 1-7 | .125 | 6 | 0-3 | 1-4 | 405 | 502 | 1-7 | Lost 2 |
Team Swish | 1-7 | .125 | 6 | 1-4 | 0-3 | 395 | 507 | 1-7 | Lost 3 |
| Monday Silver 6’3 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
OTF | 6-2 | .750 | - | 2-1 | 4-1 | 608 | 520 | 6-2 | Won 1 |
Oaxaqueños | 6-2 | .750 | - | 2-0 | 4-2 | 501 | 446 | 6-2 | Won 1 |
Swishers | 5-3 | .625 | 1 | 5-2 | 0-1 | 481 | 384 | 5-3 | Won 2 |
BMF | 5-3 | .625 | 1 | 1-1 | 4-2 | 561 | 511 | 5-3 | Won 1 |
Swaggers | 5-3 | .625 | 1 | 4-3 | 1-0 | 419 | 393 | 5-3 | Lost 1 |
Los Tigres | 5-3 | .625 | 1 | 2-2 | 3-1 | 500 | 481 | 5-3 | Won 2 |
Los Patos | 5-3 | .625 | 1 | 3-1 | 2-2 | 576 | 534 | 5-3 | Lost 1 |
Power | 4-4 | .500 | 2 | 1-1 | 3-3 | 398 | 410 | 4-4 | Lost 1 |
Pollos Hermaños | 4-4 | .500 | 2 | 1-1 | 3-3 | 491 | 462 | 4-4 | Won 2 |
Thunderballs | 4-4 | .500 | 2 | 3-1 | 1-3 | 440 | 456 | 4-4 | Lost 1 |
Unknown | 2-6 | .250 | 4 | 0-4 | 2-2 | 517 | 564 | 2-6 | Lost 3 |
Nanooks | 1-7 | .125 | 5 | 1-5 | 0-2 | 380 | 548 | 1-7 | Won 1 |
Orange teslas | 0-8 | .000 | 6 | 0-5 | 0-3 | 407 | 570 | 0-8 | Lost 8 |
| Wednesday 6ft Division 3 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Mambacito | 6-0 | 1.000 | - | 3-0 | 3-0 | 382 | 287 | 6-0 | Won 6 |
Infamous | 4-2 | .667 | 2 | 1-2 | 3-0 | 359 | 365 | 4-2 | Won 1 |
Team FA | 3-3 | .500 | 3 | 1-1 | 2-2 | 383 | 378 | 3-3 | Won 2 |
Tropics | 1-5 | .167 | 5 | 0-1 | 1-4 | 274 | 304 | 1-5 | Lost 5 |
Backboard Breaker | 1-5 | .167 | 5 | 1-5 | 0-0 | 309 | 373 | 1-5 | Lost 1 |
| Wednesday 6’3 Silver | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Societies Enemy | 1-0 | 1.000 | - | 0-0 | 1-0 | 78 | 48 | 1-0 | Won 1 |
Pollos Hermanos | 1-0 | 1.000 | - | 1-0 | 0-0 | 71 | 59 | 1-0 | Won 1 |
HDMD - CHAMPS | 1-0 | 1.000 | - | 0-0 | 1-0 | 58 | 47 | 1-0 | Won 1 |
Saucy Boys | 1-0 | 1.000 | - | 0-0 | 1-0 | 75 | 74 | 1-0 | Won 1 |
OTF | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 69 | 53 | 1-1 | Won 1 |
WTA | 0-1 | .000 | 1 | 0-1 | 0-0 | 74 | 75 | 0-1 | Lost 1 |
Storm Chaser | 0-1 | .000 | 1 | 0-1 | 0-0 | 47 | 58 | 0-1 | Lost 1 |
Valley Kings | 0-2 | .000 | 1.5 | 0-1 | 0-1 | 102 | 135 | 0-2 | Lost 2 |
Straw Hats | 0-2 | .000 | 1.5 | 0-2 | 0-0 | 87 | 123 | 0-2 | Lost 2 |
| Thursday 6'2 Bronze | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Team BMF | 7-1 | .875 | - | 3-1 | 4-0 | 504 | 407 | 7-1 | Won 1 |
FA Team | 6-2 | .750 | 1 | 1-1 | 5-1 | 525 | 461 | 6-2 | Won 5 |
Gwapings ng Valley | 6-2 | .750 | 1 | 1-1 | 5-1 | 465 | 453 | 6-2 | Won 3 |
Swaggers | 6-2 | .750 | 1 | 3-0 | 3-2 | 553 | 486 | 6-2 | Won 3 |
Max Contract CHAMPS | 5-3 | .625 | 2 | 4-0 | 1-3 | 496 | 480 | 5-3 | Lost 1 |
Rent Free | 4-4 | .500 | 3 | 2-2 | 2-2 | 594 | 552 | 4-4 | Lost 1 |
Murcielagos | 2-6 | .250 | 5 | 1-4 | 1-2 | 452 | 457 | 2-6 | Lost 3 |
Los Crooks | 1-7 | .125 | 6 | 1-4 | 0-3 | 444 | 571 | 1-7 | Lost 6 |
Valley Boys | 0-8 | .000 | 7 | 0-7 | 0-1 | 414 | 551 | 0-8 | Lost 8 |
| Saturday 6'2 Division 40+ | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
J&J Team Wears | 6-2 | .750 | - | 2-0 | 4-2 | 538 | 471 | 6-2 | Won 2 |
MPLA | 5-3 | .625 | 1 | 2-2 | 3-1 | 571 | 540 | 5-3 | Lost 2 |
El Sereno Laundry | 5-3 | .625 | 1 | 2-2 | 3-1 | 469 | 451 | 5-3 | Lost 1 |
BZL 40+ | 4-4 | .500 | 2 | 2-1 | 2-3 | 473 | 457 | 4-4 | Lost 1 |
Ginebra | 3-5 | .375 | 3 | 1-4 | 2-1 | 469 | 513 | 3-5 | Lost 1 |
Legends | 3-5 | .375 | 3 | 3-5 | 0-0 | 476 | 480 | 3-5 | Lost 3 |
Balldawgs 40+ | 3-5 | .375 | 3 | 1-2 | 2-3 | 431 | 499 | 3-5 | Won 1 |
SCV GILAS Ballers | 3-5 | .375 | 3 | 2-1 | 1-4 | 470 | 486 | 3-5 | Lost 1 |




.jpeg)

























BALLERSZONE HALL OF FAME 

