Murcielagos
Player Stats - Totals
| FG | 3FG | FT | RB | |
Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | STL | BLK | PTS | TSP |
5/2/24 | Murcielagos | @Team BMF | L46-51 | 1 | 1 | | | 12 | 12 | 4 | 4.0 | 2 | | 2 | 20 |
4/25/24 | Murcielagos | @Max Contract CHAMPS | L49-55 | 1 | 2 | | | 12 | 12 | 4 | 4.0 | 1 | | 4 | 21 |
4/18/24 | Murcielagos | FA Team | L49-36 | 1 | 4 | 1 | 3 | 13 | 13 | 1 | 1.0 | 1 | | 12 | 27 |
4/11/24 | Murcielagos | @Valley Boys | W63-47 | 1 | 4 | | 2 | 4 | 4 | 1 | 1.0 | | | 10 | 15 |
3/28/24 | Murcielagos | Swaggers | L62-52 | 1 | 6 | 1 | | 8 | 8 | 3 | 3.0 | | | 13 | 24 |
3/21/24 | Murcielagos | Gwapings ng Valley | L70-64 | 1 | 1 | | | 3 | 3 | 4 | 4.0 | 2 | | 2 | 11 |
3/14/24 | Murcielagos | Rent Free | L80-72 | 1 | 3 | | 1 | 8 | 8 | 1 | 1.0 | 1 | 2 | 7 | 19 |
3/7/24 | Murcielagos | Los Crooks | W43-70 | 1 | 5 | | | 14 | 14 | 3 | 3.0 | 1 | | 10 | 28 |
Indoor 2023/2024 | | | | 8 | 26 | 2 | 6 | 74 | 74 | 21 | 21.0 | 8 | 2 | 60 | 165 |
8 items total