Murcielagos
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | D | Tot | AST | A/T | STL | PTS | TSP |
| 5/2/24 | Murcielagos | @Team BMF | L46-51 | 1 | 4 | | 7 | 6 | 6 | 3 | 3.0 | 2 | 15 | 26 |
| 4/25/24 | Murcielagos | @Max Contract CHAMPS | L49-55 | 1 | 5 | 1 | 7 | 2 | 2 | | .0 | | 18 | 20 |
| 4/18/24 | Murcielagos | FA Team | L49-36 | 1 | 5 | 3 | 3 | 8 | 8 | 2 | 2.0 | 3 | 16 | 29 |
| 4/11/24 | Murcielagos | @Valley Boys | W63-47 | 1 | 6 | 1 | 5 | 9 | 9 | 1 | 1.0 | 2 | 18 | 30 |
| 3/28/24 | Murcielagos | Swaggers | L62-52 | 1 | 1 | | 5 | 4 | 4 | 2 | 2.0 | | 7 | 13 |
| 3/21/24 | Murcielagos | Gwapings ng Valley | L70-64 | 1 | 8 | 1 | 7 | 2 | 2 | 2 | 2.0 | 1 | 24 | 29 |
| 3/14/24 | Murcielagos | Rent Free | L80-72 | 1 | 13 | 6 | 5 | 8 | 8 | 1 | 1.0 | 1 | 37 | 47 |
| 3/7/24 | Murcielagos | Los Crooks | W43-70 | 1 | 12 | 3 | 5 | 3 | 3 | 5 | 5.0 | 1 | 32 | 41 |
| Indoor 2023/2024 | | | | 8 | 54 | 15 | 44 | 42 | 42 | 16 | 16.0 | 10 | 167 | 235 |
8 items total