Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| Baltimore Chop | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | X | 7 | 10 | 1 |
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | Varda, Nick (SS) | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 23 | Wilberding, Cam (RF) | 2 | 5 | 4 | 1 | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 24 | King, Joey (IF) | 3 | 5 | 2 | 2 | 2 | | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Kreafle, Kanen (1B) | 4 | 5 | 5 | 1 | 2 | 2 | 2 | | | | | .400 | .400 | .800 | 1.200 |
| 7 | Irving, Liam (LF) | 5 | 5 | 3 | | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 8 | Rey, Ryan (3B) | 6 | 5 | 5 | | 1 | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 10 | McGee, Connor (2B) | 7 | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 34 | Ford, Noah (C) | 8 | 4 | 3 | | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 21 | Hwang, Mitchell (IF) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Niman, Adam (CF) | 9 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 6 | 10 | 2 | 4 | 3 | 5 | 5 | 1 | .278 | .409 | .333 | .742 |
10 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | DP | FLD% | SBA |
| 16 | Bell, Tayshaun | P | 1.2 | | | | | .000 | |
| 5 | Finniff, Ryan | P | 0.1 | | | | | .000 | |
| 34 | Ford, Noah | C | 8 | 4 | 4 | | | 1.000 | 2 |
| 14 | Hnath, Jacob | P | 3.1 | | | | | .000 | |
| 7 | Irving, Liam | LF | 8 | 1 | | 1 | | 1.000 | |
| 31 | Kreafle, Kanen | 1B | 8 | 9 | 8 | 1 | | 1.000 | |
| 10 | McGee, Connor | 2B | 8 | 7 | 3 | 4 | 1 | 1.000 | |
| 13 | Niman, Adam | CF | 8 | 4 | 4 | | | 1.000 | |
| 8 | Rey, Ryan | 3B | 8 | 5 | 1 | 4 | | 1.000 | |
| 6 | Sheahin, Bryce | P | 2.2 | 1 | 1 | | | 1.000 | |
| 25 | Varda, Nick | SS | 8 | 5 | 3 | 2 | 1 | 1.000 | |
| 23 | Wilberding, Cam | RF | 8 | | | | | .000 | |
| | Team Stats | | 72 | 36 | 24 | 12 | 2 | 1.000 | 2 |
12 items total