#9Austin Sealing
PositionSS · P
YearMcDaniel College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 2 | | | | | | | 2 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-8 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | 2 | | | | | 2 | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | 3 | 3 | | 1 | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | W1-4 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | W2-0 | 1 | 2 | 2 | | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W3-1 | 1 | 4 | 4 | | | | 1 | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | L2-3 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 4 | 4 | | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/5/25 | Baltimore Chop | @Putty Hill Panthers | W8-7 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/3/25 | Baltimore Chop | Maryland Monarchs | W7-10 | 1 | 4 | 2 | 1 | 2 | | 2 | | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 17 | 51 | 38 | 8 | 11 | 2 | 9 | 4 | 7 | 9 | 2 | 1 | 1 | .289 | .449 | .342 | .791 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | INN | BF | H | BB | SO | PC | WHIP | OBA | ERA |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-3 | 1 | 1 | | 2 | 7 | | 1 | 4 | 29 | .50 | | 0.00 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | | | 1.2 | 8 | 3 | | 3 | 28 | 1.80 | .375 | 0.00 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | | | 1.1 | 4 | | | 1 | 14 | .00 | | 0.00 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | | 1 | 1 | 3 | 1 | | | 11 | 1.00 | .333 | 0.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 6 | 22 | 4 | 1 | 8 | 82 | .83 | .190 | |