| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Orioles | 2014 | 26 | 85 | 80 | 16 | 29 | 6 | 3 | 1 | 20 | 1 | 4 | 16 | 2 | .362 | .400 | .550 | .950 | |||
| Orioles | 2015 | 28 | 105 | 82 | 23 | 26 | 7 | 3 | 17 | 2 | 16 | 22 | 2 | 3 | 1 | 1 | .317 | .427 | .512 | .939 | |
| Orioles | 2016 | 29 | 106 | 90 | 17 | 30 | 6 | 2 | 5 | 19 | 3 | 13 | 21 | 9 | 1 | .333 | .434 | .611 | 1.045 | ||
| Orioles | 2017 | 27 | 111 | 98 | 26 | 34 | 10 | 1 | 9 | 23 | 1 | 12 | 26 | 12 | 1 | .347 | .423 | .745 | 1.168 | ||
| Orioles | 2018 | 29 | 112 | 96 | 31 | 35 | 8 | 5 | 6 | 24 | 3 | 13 | 24 | 11 | 2 | .365 | .455 | .740 | 1.195 | ||
| Orioles | 2019 | 30 | 115 | 90 | 25 | 32 | 8 | 7 | 26 | 2 | 23 | 21 | 9 | .356 | .496 | .678 | 1.173 | ||||
| Orioles | 2021 | 26 | 100 | 84 | 27 | 36 | 11 | 2 | 11 | 39 | 2 | 13 | 14 | 1 | 3 | .429 | .510 | 1.000 | 1.510 | ||
| Orioles | 2022 | 27 | 112 | 91 | 30 | 29 | 4 | 1 | 9 | 31 | 2 | 17 | 26 | 2 | 8 | .319 | .429 | .681 | 1.110 | ||
| Orioles | 2023 | 29 | 111 | 87 | 29 | 28 | 6 | 6 | 20 | 2 | 21 | 22 | 1 | 7 | 1 | .322 | .459 | .598 | 1.057 | ||
| Orioles | 2024 | 20 | 74 | 58 | 15 | 16 | 4 | 2 | 1 | 10 | 1 | 15 | 13 | 1 | .276 | .432 | .466 | .898 | |||
| Orioles | 2025 | 25 | 97 | 85 | 29 | 34 | 8 | 1 | 4 | 19 | 12 | 17 | 1 | .400 | .474 | .659 | 1.133 | ||||
| Career | 296 | 1128 | 941 | 268 | 329 | 78 | 17 | 62 | 248 | 19 | 159 | 222 | 2 | 7 | 64 | 6 | .350 | .450 | .666 | 1.117 |
Played scholastically at Whitehall and collegiately at Kutztown University.
Played football collegiately for Kutztown University.
BML Champion: 2022, 2023
MVP: 2021
All-League: OF 2016, 2017, 2018 and 2021, 1B 2022
All-Star Selection (2024- ): 2025
Manager of the Year: 2021
Home Run Champion: 2017 (9 HR), 2018 (6 HR), 2021 (11 HR), 2022 (9 HR)
Wood Bat Era Home Run Leader: 62 Home Runs