REGULAR SEASON | 1 | 2 | F |
BHS Boys Varsity | 15 | 25 | 40 |
Kingston Buccaneers | 17 | 25 | 42 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 11 | Jackmon, Keith | 1 | 21 | 4 | .0 | 2 | .0 | 2 | .0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 3 | .0 | 1 | 3 | ||||||
| 35 | King, Gavin | 1 | 19 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 2 | 4 | ||||||
| 20 | McMartin Jr., Andrew (Andy) | 1 | 39 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | 1 | .0 | 4 | 3 | 7 | 1 | 3 | .3 | 3 | 1 | 1 | 4 | ||
| 20 | Mendez, Alex | 22 | 6 | .0 | 6 | .0 | .0 | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 1 | ||||||||||
| 12 | Tolosa, Xavier | 1 | 40 | 4 | 8 | 50.0 | 1 | .0 | 4 | 7 | 57.1 | 5 | 5 | 100.0 | 1 | 6 | 7 | 1 | 3 | .3 | 3 | 17 | |||
| 4 | Washington, Caleb | 1 | 32 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 4 | .0 | 5 | 6 | 83.3 | 1 | 4 | 5 | 1 | 1.0 | 1 | 2 | 9 | |||
| 3 | Wilson Jr., Joe (Ruppe) | 25 | 2 | 12 | 16.7 | 2 | 8 | 25.0 | 4 | .0 | .0 | 2 | 1 | 3 | 2 | 2 | 1.0 | 2 | 2 | 4 | |||||
| Team Stats | 12 | 52 | 23.1 | 8 | 33 | 24.2 | 4 | 19 | 21.1 | 13 | 16 | 81.2 | 11 | 20 | 31 | 6 | 14 | .4 | 10 | 2 | 8 | 41 | |||
| - video by Jim P. |
|
BHS Boys stumble in second night of Summer League |
|
2018 SPORTS BEYOND VARSITY SUMMER LEAGUE (as of 07 Jun 2018) |
|||
| TEAM | WON | LOST | PRC |
| South Kitsap Wolves |
4 | 0 | 1.000 |
|
Crosspoint Warriors |
2 | 0 | 1.000 |
| North Kitsap Vikings |
3 | 1 | .750 |
|
Sequim Wolves |
3 | 1 | .750 |
|
Bremerton Knights |
1 | 3 | .250 |
| Kingston Buccaneers |
1 | 3 | .250 |
| Klahowya Eagles |
1 | 3 | .250 |
|
North Mason Bulldogs |
0 | 4 | .000 |