
CAREER
COLLEGE
HIGH SCHOOL
"Armand Boddie, Bremerton — Boddie nearly took the Knights into the playoffs in a year they weren’t expected to compete. Averaging 14.5 points, Boddie was the focal points of a spread offensive attack and provided a spark on the floor when the Knights needed it most" - Kitsap Daily News (2005, Mar. 05)
MIDDLE SCHOOL
HONORS
BHS Boys Varsity - Kitsap Daily News All-Kitsap County Team - bench (2005)
[ top }
STATE TOURNAMENT
[ top }
CHAMPIONSHIPS
[ top }
TWENTY POINT GAMES
[ top }
| IN THE NEWS | |
| Kitsap Daily News (2005, Mar. 05) | Gonzales, Young, Prince make KNG All Kitsap team |
| Kitsap Sun (2004, Nov. 28) | Team-by-team PREVIEW |
| Kitsap Sun (2004, Feb. 28) | Eliminated |
| Kitsap Sun (2004, Feb. 20) | Celebration, not elimination |
| Kitsap Sun (2004, Feb. 14) | Playoffs go through Houston |
| Kitsap Sun (2004, Feb. 12) | It was Marvin's night |
| KItsap Sun (2004, Feb. 05) | Wolves sweep Knights off court |
| Kitsap Sun (2004, Jan. 31) | Trojans dial long distance |
| Kitsap Sun (2004, Jan. 29) | Marvin throws down 42 points, 25 boards |
| Kitsap Sun (2004, Jan. 24) | Cougs embarrass Bremerton boys |
| Kitsap Sun (2004, Jan. 15) | Houston the 'difference' for Knights |
| Kitsap Sun (2004, Jan. 10) | Knights running out of nights to solve South |
| Kitsap Sun (2003, Nov. 30) | Team-by-Team |
| [ top } | |
| YOUTUBE VIDEO | |
| [ top } | |