| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 1 | 22 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 2 | 2.0 | 1 | 3 | 8 | ||||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 1 | 31 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 5 | 6 | 3 | .0 | 4 | 1 | 2 | 6 | |||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 1 | 27 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 1 | 1 | 2 | ||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 1 | 28 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | .0 | 7 | 7 | 3 | 3 | 1.0 | 3 | 2 | 1 | 6 | ||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 1 | 24 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | .0 | 2 | 1 | 1 | 10 | ||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 1 | 21 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 2 | 6 | |||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 1 | 18 | 1 | .0 | 1 | .0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 1.0 | 3 | 1 | 1 | |||||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 1 | 20 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 1 | .0 | 1 | 1 | 2 | .0 | 1 | 3 | 10 | ||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 1 | 25 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | .0 | 10 | 4 | 4 | |||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 1 | 19 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 1 | 6 | |||||
| Winter 2025/2026 | 10 | 24 | 47 | 51.1 | 24 | 46 | 52.2 | 1 | 11 | 14 | 78.6 | 10 | 36 | 46 | 11 | 10 | 1.1 | 11 | 25 | 1 | 19 | 59 | |||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
Played his 7th & 8th seasons at Poulsbo Middle School
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY-POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS |
| [ top ] |
| YOUTUBE VIDEO | |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 1H |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 2H |
| [ top ] |