REGULAR SEASON | 1 | 2 | 3 | 4 | F |
John Sedgwick Generals | 9 | 13 | 4 | 17 | 43 |
MV Girls Varsity | 6 | 10 | 14 | 14 | 44 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 33 | Carter, Tulip | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 2 | 2 | .0 | 1 | 1 | 2 | ||||||||||
| 2 | Gardner, Madison | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 2 | 4 | 50.0 | 5 | 5 | 10 | 1 | 3 | .3 | 3 | 2 | 6 | ||||
| 3 | Gardner, Makayla | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 8 | 9 | 2 | .0 | 1 | 2 | 5 | 2 | ||||||
| 1 | Irvine, Brooklyn | 1 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 2 | 1 | 3 | 2 | 4 | .5 | 4 | 4 | 19 | ||
| 20 | Jackmon, Myracle | 1 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 3 | 7 | 42.9 | 4 | 4 | 3 | 7 | .4 | 5 | 1 | 3 | 5 | |||
| 4 | Lea'e, Umauni | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 2 | .0 | 1 | |||||||||||||
| 4 | Malaga, Trinity | 1 | 3 | 16 | 18.7 | 3 | 12 | 25.0 | 4 | .0 | 2 | 8 | 25.0 | 1 | 3 | 4 | 1 | 3 | .3 | 2 | 5 | 8 | |||
| 15 | Stodden, Marli | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 6 | .0 | 5 | 3 | 1 | |||||||||
| Team Stats | 14 | 48 | 29.2 | 13 | 39 | 33.3 | 1 | 9 | 11.1 | 14 | 28 | 50.0 | 13 | 22 | 35 | 7 | 27 | .3 | 21 | 2 | 2 | 23 | 43 | ||
| - video by Jim P. |
|
Defense earned Lady Squires Varsity a win over a good Sedgwick Generals team |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)