
CAREER
Science Teacher and ASB Advisor at Central Kitsap High (1982 - ?)
COACHING
Central Kitsap High Varsity Boys Basketball Coach (1982 - 01)
| TEAM | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | ||||||||||||||
| W | L | PRC | PF | Avg. | PA | Avg. | +/- | W | L | PRC | PF | Avg. | PA | Avg | +/- | ||||
|
Central Kitsap Boys Varsity |
2000-01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
| 1999-00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|
| 1998-99 | Olympic 3A/4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|
| 1997-98 | Olympic 3A/4A | - | - | - | - | - | - | - | - | 18 | 5 | .783 | - | - | - | - | - |
- |
|
| 1996-97 | Olympic | - | - | - | - | - | - | - | - | 11 | 9 | .550 | - | - | - | - | - | - | |
| 1995-96 | Olympic | - | - | - | - | - | - | - | - | 19 | 4 | .826 | - | - | - | - | - | - | |
| 1994-95 | Olympic | 5 | 5 | .500 | - | - | - | - | - | 11 | 9 | .550 | - | - | - | - | - |
3rd of ? OL |
|
| 1993-94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1992-93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1991-92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1990-91 | Olympic | 2 | 8 | .200 | - | - | - | - | - | 4 | 14 | .222 | - | - | - | - | - | 5th of 6 OL | |
| 1989-90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1988-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1987-88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1986-87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1985-86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1984-85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1983-84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1982-83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TOTAL | 2 | 8 | .200 | TOTAL | 52 | 32 | .619 | ||||||||||||
|
LEGEND State - WIAA State Tournement WCD - West Central District Tournament OL - Olympic League [ top ] |
|||||||||||||||||||
Bremerton High Assistant Boys Basketball Coach (1978 - 82)
West High Assistant Boys Basketball Coach (1975 - 78)
"The 1968 West High grad coached baseball in Bremerton for a short time, and even ninth-grade football, before becoming the first assistant to legendary basketball coach Les Eathorne at Bremerton High School" - Daily News (2010, May 20).
COLLEGE
Washington State University (?)
Olympic College (?)
HIGH SCHOOL
West High ASB President (1967 68)
Starting guard for the 1967-68 West High Wildcats.
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
Central Kitsap Boys Varsity - Olympic League Champions (1995-96(
[ top ]
TWENTY POINTS GAMES
| YOUTUBE VIDEO | |
| [ top ] | |