REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys Varsity | 20 | 9 | 10 | 9 | 48 |
Poulsbo Panthers | 12 | 18 | 13 | 11 | 54 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | DFL | PF | TF | PTS |
| 1 | Moore, D'Angelo | 1 | 28 | 3 | 14 | 21.4 | 1 | 10 | 10.0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 3 | 9 | |||
| 30 | Olmstead, Aiden | 1 | 22 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 1 | .0 | 1 | 2 | 50.0 | 3 | 11 | 14 | 2 | 3 | .7 | 1 | 5 | 7 | ||||
| 32 | Tapangco, Joshua | 24 | 3 | .0 | 3 | .0 | .0 | .0 | 4 | 3 | 7 | 2 | .0 | 1 | |||||||||||||
| 24 | Taylor, Kanye | 1 | 32 | 9 | 17 | 52.9 | 7 | 15 | 46.7 | 2 | 2 | 100.0 | 4 | .0 | 4 | 4 | 8 | 1 | .0 | 3 | 1 | 20 | |||||
| 20 | Tipler, Hunter | 1 | 18 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 2 | .0 | 6 | 3 | 9 | 4 | .0 | 1 | 2 | 4 | |||||||
| 11 | Tucker, Samuel | 1 | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 32 | 4 | 22 | 18.2 | 3 | 15 | 20.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 2 | 3 | 5 | 6 | 2 | 3.0 | 2 | 2 | 4 | 11 | ||
| Team Stats | 21 | 69 | 30.4 | 16 | 55 | 29.1 | 5 | 14 | 35.7 | 4 | 14 | 28.6 | 20 | 26 | 46 | 11 | 14 | .8 | 8 | 1 | 2 | 12 | 4 | 51 | |||
_I.jpg)
_II.jpg)