REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys Varsity | 18 | 6 | 21 | 17 | 62 |
Marcus Whitman Trailblazers | 5 | 10 | 8 | 4 | 27 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 10 | 2 | 5 | 40.0 | .0 | 2 | 5 | 40.0 | .0 | 1 | 1 | 1 | 1.0 | 6 | |||||||||||
| 1 | Moore, D'Angelo | 1 | 28 | 1 | 22 | 4.5 | 10 | .0 | 1 | 12 | 8.3 | 4 | 8 | 50.0 | 1 | 3 | 4 | 2 | 4 | .5 | 5 | 1 | 7 | |||
| 32 | Moore, Dayton | 3 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||
| 30 | Olmstead, Aiden | 1 | 16 | 7 | 15 | 46.7 | 7 | 14 | 50.0 | 1 | .0 | .0 | 13 | 7 | 20 | 1 | 2 | .5 | 3 | 3 | 2 | 14 | ||||
| 32 | Tapangco, Joshua | 20 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | .0 | 1 | 2 | 50.0 | 7 | 3 | 10 | 1 | 4 | .3 | 4 | 1 | 1 | 1 | 9 | |||
| 24 | Taylor, Kanye | 1 | 30 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | .0 | .0 | 5 | 8 | 13 | 6 | 2 | 3.0 | 5 | 2 | 2 | 1 | 4 | |||
| 20 | Tipler, Hunter | 1 | 17 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | .0 | 4 | 4 | 8 | 1 | 2 | .5 | 1 | 1 | 4 | ||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 31 | 7 | 20 | 35.0 | 3 | 11 | 27.3 | 4 | 9 | 44.4 | .0 | 3 | 2 | 5 | 3 | 3.0 | 7 | 1 | 2 | 2 | 18 | |||
| Team Stats | 25 | 87 | 28.7 | 18 | 59 | 30.5 | 7 | 28 | 25.0 | 5 | 10 | 50.0 | 34 | 28 | 62 | 15 | 14 | 1.1 | 25 | 8 | 5 | 7 | 62 | |||
_Ib.jpg)
_IIb.jpg)