REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Woodward Wildcats | 4 | 10 | 17 | 10 | 41 |
MV Boys Varsity | 19 | 15 | 11 | 16 | 61 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 3 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 21 | Hurt, Kendrian | 1 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 35 | Knight, Amondre | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 2 | |||||||||
| 1 | Moore, D'Angelo | 1 | 28 | 6 | 11 | 54.5 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 2 | 2.5 | 1 | 1 | 15 | ||
| 32 | Moore, Dayton | 2 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 30 | Olmstead, Aiden | 1 | 29 | 6 | 15 | 40.0 | 6 | 14 | 42.9 | 1 | .0 | 4 | 5 | 80.0 | 4 | 3 | 7 | 5 | 3 | 1.7 | 8 | 3 | 1 | 16 | ||
| 32 | Tapangco, Joshua | 1 | 30 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | 2 | .0 | 7 | 4 | 11 | 2 | 2 | 1.0 | 5 | 1 | 2 | 6 | ||||
| 24 | Taylor, Kanye | 1 | 30 | 2 | 13 | 15.4 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | .0 | 4 | 2 | 6 | 5 | 1 | 5.0 | 3 | 5 | |||||
| 20 | Tipler, Hunter | 1 | 31 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | .0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 2 | 4 | .5 | 7 | 1 | 7 | |||
| 3 | Wilson Jr., Joe (Ruppe) | 6 | 2 | 6 | 33.3 | 3 | .0 | 2 | 3 | 66.7 | .0 | 1 | 1 | .0 | 1 | 6 | ||||||||||
| Team Stats | 23 | 63 | 36.5 | 19 | 51 | 37.3 | 4 | 12 | 33.3 | 7 | 11 | 63.6 | 19 | 16 | 35 | 19 | 13 | 1.5 | 26 | 4 | 4 | 2 | 57 | |||
_T.jpg)
_B.jpg)