REGULAR SEASON | 1 | 2 | F |
North Perry Boys AA | 5 | 3 | 8 |
WA Boys AA Gold | 40 | 30 | 70 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 39 | Aquino-Holliday, Xavior | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 2 | .0 | 1 | 9 | |||||||
| 4 | Aquino-Lagudas, Mario (Jhunior) | 1 | 6 | 16.7 | 2 | .0 | 1 | 4 | 25.0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 1 | 3 | |||||
| 30 | Bracy, Tramon | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 4 | 4 | 1 | .0 | 2 | 1 | 2 | 2 | |||||||
| 16 | Colquitt, Danavien | 3 | .0 | 3 | .0 | .0 | .0 | 4 | 4 | 1 | 2 | .5 | 1 | 3 | ||||||||||
| 60 | Davis, Lamere | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 5 | 1 | 6 | |||||||
| 49 | Gurske, Miles | 1 | 6 | 11 | 54.5 | 6 | 8 | 75.0 | 3 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 2 | 2.5 | 6 | 1 | 13 | ||
| 35 | Knight, Amondre | 1 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | .0 | .0 | 9 | 1 | 10 | 1 | 1.0 | 1 | 12 | |||||||
| 32 | Moore, Dayton | 3 | 14 | 21.4 | 3 | 11 | 27.3 | 3 | .0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 2 | 2.0 | 3 | 7 | |||||
| 43 | Storey, Jaycob | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | .0 | .0 | 3 | 5 | 8 | 2 | 2.0 | 2 | 1 | 1 | 2 | |||||
| 24 | Taylor, Kanye | 1 | 7 | 16 | 43.7 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 4 | 2 | 2.0 | 4 | 15 | |||||
| 20 | Tipler, Hunter | 1 | 5 | .0 | 3 | .0 | 2 | .0 | .0 | 2 | 2 | 1 | .0 | 3 | 2 | |||||||||
| Team Stats | 32 | 86 | 37.2 | 29 | 64 | 45.3 | 3 | 22 | 13.6 | 2 | 4 | 50.0 | 25 | 20 | 45 | 16 | 7 | 2.3 | 30 | 2 | 12 | 69 | ||
| - video by Jim P. |
|
WA Boys AA Gold lite it up in season opener against rival North Perry |
_Page_1.jpg)
_Page_2.jpg)