REGULAR SEASON | 1 | 2 | F |
WA Boys AA Gold | 24 | 24 | 48 |
North Mason Boys AA | 8 | 14 | 22 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 4 | Aquino-Lagudas, Mario (Jhunior) | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | .0 | 2 | 2 | 2 | .0 | 1 | 8 | ||||||
| 30 | Bracy, Tramon | .0 | .0 | .0 | .0 | 1 | 2 | 3 | .0 | 1 | 3 | |||||||||||||
| 16 | Colquitt, Danavien | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 1 | 2 | .0 | 2 | 2 | ||||||||
| 60 | Davis, Lamere | 1 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 3 | 1.0 | 5 | 1 | 2 | 8 | |
| 35 | Knight, Amondre | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 2 | 6 | 33.3 | 6 | 3 | 9 | 2 | .0 | 1 | 1 | 4 | ||||
| 32 | Moore, Dayton | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 2 | 2 | ||||||
| 43 | Storey, Jaycob | 4 | .0 | 1 | .0 | 3 | .0 | 1 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | 1 | ||||||||
| 24 | Taylor, Kanye | 1 | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 4 | 2 | 6 | 4 | 9 | .4 | 3 | 9 | 17 | |
| 20 | Tipler, Hunter | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 3 | 3 | 100.0 | 4 | 2 | 6 | 1 | .0 | 2 | 2 | 5 | ||||
| Team Stats | 16 | 45 | 35.6 | 11 | 27 | 40.7 | 5 | 18 | 27.8 | 9 | 17 | 52.9 | 19 | 15 | 34 | 8 | 20 | .4 | 12 | 11 | 14 | 46 | ||
| - video by Jim P. |
|
WA Boys AA Gold gets back on winning track with easy win at North Mason |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)