| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 3/22/18 | WA Boys AA Gold | @WA Boys AA Blue | L41-51 | 1 | 1 | 5 | .0 | 5 | .0 | .0 | 4 | 1 | 5 | 1 | 3 | .3 | 1 | 1 | |||||||||
| 3/20/18 | WA Boys AA Gold | Silverdale Boys AA 2 | W48-52 | 1 | 3 | .0 | 2 | .0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 7 | 1 | 1 | 1.0 | 3 | 2 | 2 | ||||||
| 3/14/18 | WA Boys AA Gold | @Chico Boys AA Black | W56-20 | 1 | 1 | 4 | .0 | 3 | .0 | 1 | 1 | 4 | 25.0 | 3 | 4 | 7 | 2 | .0 | 2 | 1 | |||||||
| 3/5/18 | WA Boys AA Gold | Chico Boys AA Black | W34-53 | 1 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | .0 | 2 | 2 | 4 | 1 | 4 | .3 | 2 | 3 | 4 | |||||
| 3/1/18 | WA Boys AA Gold | @Chico Boys AA Red | L39-52 | 1 | 1 | 1 | 1 | .0 | .0 | 2 | |||||||||||||||||
| 2/21/18 | WA Boys AA Gold | Silverdale Boys AA 2 | W37-39 | 1 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 5 | 6 | 11 | 1 | 2 | .5 | 2 | 4 | 7 | ||||
| 2/12/18 | WA Boys AA Gold | @Silverdale Boys AA 1 | L45-52 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 7 | 1 | 8 | 1 | 1 | 1.0 | 2 | 2 | 4 | ||||||
| 2/7/18 | WA Boys AA Gold | NK-Suquamish Boys AA | W49-65 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | 3 | 5 | 2 | .0 | 1 | 2 | 2 | |||||||
| 1/31/18 | WA Boys AA Gold | @North Mason Boys AA | W48-22 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 4 | 2 | 6 | 1 | .0 | 2 | 2 | 5 | |||||
| 1/24/18 | WA Boys AA Gold | Silverdale Boys AA 1 | L53-43 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 5 | 5 | 1 | 1 | 1.0 | 2 | 1 | 4 | |||||
| 1/18/18 | WA Boys AA Gold | North Perry Boys AA | W8-70 | 1 | 1 | 5 | .0 | 3 | .0 | 2 | .0 | 2 | 2 | 1 | .0 | 3 | 2 | ||||||||||
| 12/14/17 | MV Boys Varsity | Poulsbo Panthers | W36-51 | 1 | 1 | 3 | .0 | 1 | .0 | 2 | .0 | 1 | 1 | 2 | .0 | 5 | |||||||||||
| 12/11/17 | MV Boys Varsity | Woodward Wildcats | W41-61 | 1 | 1 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 2 | 1 | 2 | 50.0 | 3 | 3 | 6 | 2 | 4 | .5 | 7 | 1 | 7 | |||
| 12/7/17 | MV Boys Varsity | Curtis Cougars | W39-70 | 1 | 1 | 3 | .0 | 3 | .0 | 1 | 2 | 50.0 | 2 | 8 | 10 | 2 | 2.0 | 2 | 1 | 2 | 1 | 1 | |||||
| 12/5/17 | MV Boys Varsity | Hawkins Huskies | W13-72 | 1 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 50.0 | 3 | 3 | .0 | 2 | 1 | 3 | ||||||
| 11/30/17 | MV Boys Varsity | @Klahowya Eagles | W69-14 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 3 | .3 | 1 | 1 | 3 | 1 | 3 | |||
| 11/28/17 | MV Boys Varsity | @Marcus Whitman Trailblazers | W62-27 | 1 | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 4 | 4 | 8 | 1 | 2 | .5 | 1 | 1 | 4 | ||||||
| 11/21/17 | MV Boys Varsity | John Sedgwick Generals | W29-76 | 1 | 1 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 4 | 50.0 | 3 | 1 | 4 | 1 | .0 | 2 | 1 | 6 | ||||
| 11/20/17 | MV Boys Varsity | Cedar Height Rain Devils | W25-88 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 3 | 10 | 30.0 | 7 | 2 | 9 | 1 | 1 | 1.0 | 6 | 1 | 1 | 2 | 9 | ||
| 11/16/17 | MV Boys Varsity | @McMurray Mustangs | W85-38 | 1 | 1 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 7 | 3 | 10 | 1 | .0 | 1 | 9 | ||||||
| 11/14/17 | MV Boys Varsity | @Poulsbo Panthers | L48-54 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | .0 | 6 | 3 | 9 | 4 | .0 | 1 | 2 | 4 | ||||||
| Winter 2017/2018 | 21 | 28 | 86 | 32.6 | 28 | 76 | 36.8 | 10 | 21 | 50 | 42.0 | 74 | 52 | 126 | 13 | 36 | .4 | 48 | 3 | 4 | 30 | 1 | 77 | ||||
CAREER
COLLEGE
HIGH SCHOOL
Attended Bremerton High School
MIDDLE SCHOOL
![]() |
| - picture by Jim P. |
|
Mountain View Boys Varsity (2017) Back Row: Amondre Knight Middle Row (l to r): Erik Anderson, Asst. Coach Keith Jackmon, Aiden Olmstead, Josh Tapangco, Kanye Taylor, Dayton Moore, Kendrian Hurt, Hunter Tipler, Head Coach Jesse Taylor Front Row (l to r); Ruppe Wilson, D'Angelo Moore |
Started 9 of 10 games as an 8th grader on the 2017 Mountain View Varsity team - 9 wins, 1 lose, (.900) - that won the West Sound Middle School League . . . Tipler wore #20, played 18 minutes per game and average 4.6 points, 6.6 rebounds, 1.1 fouls, 0.7 assists, 1.8 turnovers, 0.3 blocks, and 2.8 steals per game . . . He shot .439 (18/41) from field goal range, ..000 (0/6) from three point range, and .370 (10/27) from the free throw line . . . Set the following team records during the season:
[ top ]
PEE WEES
| - video by Jim P. |
Started 10 of 11 recorded games as an 8th Grader on the 2018 WA Boys AA Gold team - 7 win, 5 loss, (.583) overall and 6 win 4 loss (.600) league - that finished 4th of 9 team in the Kitsap Peninusla Pee Wee Association Boys AA league and lost in the Semi-Finals of Post-Season Tournament . . . Tipler wore #27, played 25 minutes per game and average 2.8 points, 6.6 rebounds, 1.7 fouls, 1.8 assists, 1.2 turnovers, and 2.0 steals per game . . . He shot .263 (10/38) from field goal range, .000 (0/4) from behind the three-point arc, and .478 (11/32) from three-point range . . . Set the following team records during the season:
[ top ]
CHAMPIONSHIPS
MV Boys Varsity - West Sound Middle School League (2017)
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
IN THE NEWS
| BremertonBasketball.com (2018, Mar. 05) | WA Boys AA Gold get back to winning, beat Chico Black by 19 |
| BremertonBasketball.com (2018, Feb. 21) | Nothing came easy for WA Boys AA Gold in come from behind win against Silverdale 2 |
| YOUTUBE VIDEO | |
| 2018, Mar. 20 | WA Boys AA Gold - Tipler's second of two game winning free throws (Silverdale 2 - 20 Mar 18 2H) |
| 2018, Mar. 05 | Post-Game Interview - Hunter Tipler (Chico Black - 05 Mar 18) |
| 2018, Mar. 05 | WA Boys AA Gold - Tipler's trick layup (Chico Balack - 05 Mar 18) |
| 2018, Jan. 21 | Highlights - Hunter Tipler (2018) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (1st Quarter - 14 Dec 17) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (2nd Quarter - 14 Dec 17) |
| 2017, Dec. 14 | MV Boys Basketball - Championship (3rd Quarter - 14 Dec 17 |
| 2017, Dec. 14 | MV Boys Basketball - Championship (4th Quarter - 14 Dec 17) |