REGULAR SEASON | 1 | 2 | F |
WA Boys AA | 15 | 25 | 40 |
Chico Boys AA Red | 35 | 35 | 70 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 4 | Aquino-Lagudas, Mario (Jhunior) | 1 | 5 | 17 | 29.4 | 5 | 11 | 45.5 | 6 | .0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 1 | 7 | .1 | 1 | 3 | 11 | |||
| 30 | Bracy, Tramon | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 4 | 1 | .0 | 2 | 1 | |||||||||||
| 16 | Colquitt, Danavien | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 2 | 3 | .0 | ||||||||||||||
| 12 | Coots, Malachi | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | .0 | ||||||||||||||
| 81 | Fredriksen, Isaiah | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 17 | Haliquist, Tanner | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | 1 | 3 | 33.3 | 4 | 5 | 9 | 1 | .0 | 1 | 7 | |||||||
| 20 | Harvison, D'Shawn | 1 | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | .0 | 1 | 4 | 1 | |||||||
| 23 | McClain, Darajahmaraeh (Rajah) | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | .0 | 2 | 2 | ||||||||||||
| 32 | Moore, Dayton | 1 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 5 | .0 | .0 | 1 | 3 | 4 | 5 | .0 | 2 | 3 | 6 | ||||||
| 24 | Taylor, Kanye | 1 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 1 | 10 | 10.0 | 4 | 5 | 80.0 | 3 | 3 | 6 | 2 | 2 | 1.0 | 2 | 1 | 1 | 13 | |
| 33 | Trerise, Ethan | 1 | .0 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||||
| Team Stats | 16 | 57 | 28.1 | 15 | 34 | 44.1 | 1 | 23 | 4.3 | 7 | 14 | 50.0 | 15 | 19 | 34 | 3 | 17 | .2 | 7 | 1 | 2 | 14 | 40 | ||
| Sat. Mar. 23, 2019 - BREMERTONBASKETBALL.COM |
|
WA Boys AA stepped onto the court not believing they could win the championshp |
![]() |
![]() |