.jpg)
![]() |
| Tuesday, Aug. 5, 2025 - BREMERTONBASKETBALL.COM |
![]() |
Olympic College RangersAugust 5 |
|
Ranger Nation! Coach Lewis returns to OC as an alumni, former assistant coach, and Bremerton native. He recently earned his Masters Degree, and serves the community in a variety of different arenas. Patrick Lewis has experience both as a player, and coach winning at the junior college and four-year level. Most notably, he was a part of the coaching staff when OC won the North Region title in 2022. Congrats Coach Lewis! |
| Bremerton High School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| BHS Boys Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| BHS Boys JV* | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| ------------------------------ | ||||||||||
| BHS Girls Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0-0 | - | - |
| BHS Girls JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0-0 | - | - |
| * - Olympic League Champions | ||||||||||
| Mountain View Middle School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| MV Boys Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| MV Boys JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0-0 | - | - |
| ------------------------------ | ||||||||||
| MV Girls Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0-0 | - | - |
| MV Girls JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0-0 | - | - |
| * - West Sound League Champions (South Div.) | ||||||||||
| Warren Ave Pee Wees | ||||||||||
| Team | Record | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| WA Boys AA Blue | 0-0 | .000 | 0-0 | 0.0 | - | - | - | - | - | - |
| WA Boys AA Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys A | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys B | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys D | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys E Blue | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys E Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| ------------------------------ | ||||||||||
| WA Girls C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Girls E | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| ! - Playoff * - CHAMPIONS | ||||||||||
2A Bremerton Knights - 25 27 - 52
— BremertonBasketball (@BSportsInfo1) June 29, 2025
6A Owyhee Storm - 34 28 - 62
J. Davis - 22 pts 7 reb 3 ast 5 stl 1 to
J. McWhorter - 13 pts 4 reb 4 ast 1 stl 5 to
A. Matthews - 7 pts 1 reb 4 ast 1 stl 3 to 1 chg
J. Turner - 6 pts 1 reb 4 ast 6 to
E. Taylor - 2 pts 1 to
K. Webb - 2 pts 1 stl pic.twitter.com/yKL2VI4n6k
.jpg)
2A Bremerton Knights - 43 24 - 77
— BremertonBasketball (@BSportsInfo1) June 29, 2025
5A Wilsonville Wildcats - 22 20 - 42
J. Davis - 19 pts 8 reb 6 ast 10 stl 1 to
J. McWhorter - 14 pts 2 reb 3 ast 1 stl
A. Matthews - 11 pts 4 reb 3 ast 1 stl 1 to
J. Judie - 9 pts 1 reb
E. Taylor - 7 pts 2 reb 3 ast 2 blk
J. Turner - 7 pts 1 ast pic.twitter.com/51H76ZI16l








.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





.jpg)











.jpg)




.jpg)

.jpg)

.jpg)


