![]() |
||||||||||||||||
| HEAD COACH | SEASON | LEAGUE | LEAGUE | OVERALL | FINISHED | |||||||||||
| W | L | PRC | PF | PA | +/- | W | L | PRC | PF | PA | +/- | |||||
| Dave Digarimore | 2018-19 | Olympic 2A | 2 | 3 | .400 | 216 | 206 | -5.6 | 3 | 7 | .300 | 405 | 461 | -5.6 | - | |
| 2017-18 | Olympic 2A | 0 | 9 | .000 | 290 | 403 | -12.6 | 0 | 14 | .000 | 430 | 671 | -16.3 | 7 of 7 OL | ||
| TOTAL | 2 | 12 | .143 | TOTAL | 3 | 21 | .125 | |||||||||
![]() |
Rhyder Bradley | 2018-19 | Olympic 2A | 0 | 1 | .000 | 16 | 69 | -50.0 | 0 | 1 | .000 | 16 | 69 | -50.0 | - |
| TOTAL | 0 | 1 | .000 | TOTAL | 0 | 1 | .000 | |||||||||
| Josh Matthews | 2017-18 | Olympic 2A | 0 | 2 | .000 | 64 | 90 | -13.0 | 0 | 2 | .000 | 64 | 90 | -13.0 | - | |
| TOTAL | 0 | 2 | .000 | TOTAL | 0 | 2 | .400 | |||||||||
| Joe Wilson | 2016-17 | Olympic 2A | 3 | 4 | .428 | 268 | 307 | -5.6 | 3 | 5 | .375 | 356 | 369 | -1.6 | 3 of 6 OL | |
| 2015-16 | Olympic 2A | 3 | 5 | .375 | 362 | 393 | -3.9 | 4 | 6 | .400 | 464 | 493 | -2.9 | 3 of 5 OL | ||
| 2014-15 | Olympic 2A | 5 | 5 | .500 | 478 | 434 | +4.4 | 8 | 5 | .615 | 668 | 580 | +6.8 | 3 of 5 OL | ||
| TOTAL | 11 | 15 | .423 | TOTAL | 15 | 16 | .483 | |||||||||
|
LEGEND OL - Olympic League
[ index ] |
||||||||||||||||