REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 28 | 29 | 57 |
Suquamish | 29 | 26 | 55 |
| FG | 2FG | 3FG | RB | ||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 1 | Broussard, Danny | 1 | 19 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 3 | 3.0 | 2 | 1 | 10 | ||||
| 15 | Davis, Michael | 20 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | .0 | 2 | 2 | 5 | ||||||
| 8 | Gans, Marcellous | 1 | 19 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 6 | .0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 4 | |||||
| 5 | Herring, A.J. | 1 | 21 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 1 | 2 | 10 | |
| 45 | Houston-Sims, Terrick | 1 | 18 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 4 | ||||||
| 4 | Jones, Shaquille (Shaq) | 20 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 3 | 3 | 6 | 1 | 1.0 | 1 | 1 | 2 | 4 | |||||
| 22 | Lawrence Jr., Michael (Mikey) | 21 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | 1 | 1 | 1.0 | 2 | |||||||||
| 11 | Ramirez, Andy | 26 | 2 | 6 | 33.3 | 1 | .0 | 2 | 5 | 40.0 | 1 | 5 | 6 | 4 | 1 | 4.0 | 2 | 5 | 6 | ||||
| 24 | Robinson, Theo | 1 | 17 | 2 | 7 | 28.6 | 2 | .0 | 2 | 5 | 40.0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 6 | |||||
| 12 | Wesby, Isaiah | 17 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 2 | 1 | 3 | 2 | 1 | 2.0 | 6 | |||||||
| Overall Stats | 24 | 60 | 40.0 | 15 | 30 | 50.0 | 9 | 30 | 30.0 | 11 | 18 | 29 | 18 | 7 | 2.6 | 9 | 1 | 2 | 15 | 57 | |||
BREMERTON WILDCATS 57 SUQUAMISH 55
Bremerton Park & Rec Men's Winter League
(Wednesday - Jan. 21st - Bremerton Brick Palace)
BW - 28 - 29
SQM - 29 - 26
A. Herring - 10 pts 4 reb 2 stl 1 ast 1 blk 1 to
D. Broussard - 10 pts 1 reb 2 stl 3 ast
T. Robinson - 6 pts 1 reb 1 stl 1 to
A. Ramirez - 6 pts 5 reb 2 stl 4 ast 1 to
I. Wesby - 6 pts 3 reb 2 ast 1 to
M. Davis - 5 pts 1 reb 2 stl
M. Gans - 4 pts 4 reb 3 ast 1 to
T. Sims - 4 pts 3 reb 1 ast 1 to
S. Jones - 4 pts 6 reb 1 blk
M. Lawrence - 2 pts 1 ast 1 to
- This Bremerton Basketball Game Summary is brought to you by OLYMPIC COLLEGE ATHLETICS - "Creating Opportunities for All" www.Olympic.edu
