REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 34 | 48 | 82 |
Casey Bail Bonds | 25 | 35 | 60 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2 | Bumanglag, Jensen | 1 | 25 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 3 | .0 | 1 | 2 | 50.0 | 3 | 3 | .0 | 1 | 1 | 2 | 7 | |||||
| 15 | Davis, Michael | 1 | 19 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | .0 | .0 | .0 | 1 | 1 | 3 | 4 | |||||||||
| 8 | Gans, Marcellous | 1 | 27 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 2 | .0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | .0 | 3 | 7 | |||||
| 3 | Gans, Marcus | 15 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 3 | 4 | 2 | 2.0 | 2 | 1 | 4 | |||||||
| 14 | Johnson, Darius | 2 | 7 | 1 | 5 | 1 | 2 | .0 | 3 | 3 | .0 | 1 | 1 | 16 | ||||||||||||
| 4 | Jones, Shaquille (Shaq) | 1 | 32 | 7 | 19 | 36.8 | 7 | 16 | 43.7 | 3 | .0 | 5 | 9 | 55.6 | 4 | 5 | 9 | 1 | 1 | 1.0 | 6 | 3 | 2 | 19 | ||
| 22 | Lawrence Jr., Michael (Mikey) | 28 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | .0 | 1 | 2 | 3 | 5 | 4 | 1.3 | 4 | 1 | 14 | |||||
| 10 | Perrigo, Savante | 1 | 33 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | .0 | 3 | 4 | 7 | 1 | 1.0 | 5 | 1 | 9 | |||||
| 25 | Tomlinson, Kaden | 16 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | .0 | .0 | 3 | 1 | 4 | 1 | 2 | .5 | 3 | 1 | 6 | ||||||
| Overall Stats | 36 | 75 | 48.0 | 29 | 50 | 58.0 | 7 | 25 | 28.0 | 7 | 13 | 53.8 | 17 | 19 | 36 | 10 | 8 | 1.3 | 26 | 3 | 4 | 10 | 86 | |||
BREMERTON WILDCATS 82 CASEY BAIL BONDS 60
Bremerton Parks & Rec Men's Spring League
(Monday - April 27th - Bremerton Brick Palace)
BW - 34 - 48
CW - 25 - 60
S. Jones - 19 pts 9 reb 1 ast 6 stl 3 blk 1 to
M. Lawrence - 14 pts 3 reb 5 ast 4 stl 4 to
S. Perrigo - 7 pts 7 reb 2 ast 5 stl
M. Gans - 7 pts 3 reb 3 stl 2 to
J. Bumanglag - 7 pts 3 reb 1 stl
D. Johnson - 7 pts 3 reb 1 stl
K. Tomlinson - 6 pts 4 reb 1 ast 3 stl 2 to
M. Gans - 4 pts 4 reb 2 ast 2 stl
M. Davis - 4 pts 1 stl
- This Bremerton Basketball Game Summary is brought to you by D.J. JOE FRANK - "It's more than just music!" www.djjoefrank.com