REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Sequim Wolves* | 17 | 19 | 21 | 20 | 77 |
BHS Boys Varsity | 13 | 15 | 18 | 20 | 66 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 24 | Banks, Virgo | 14 | 1 | 10 | 10.0 | 6 | .0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 1 | 1 | 1.0 | 2 | 1 | 5 | ||||
| 20 | Coleman, Andre | 1 | 24 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | .0 | 2 | 7 | 28.6 | 2 | 1 | 3 | 2 | 2 | 1.0 | 8 | 4 | 10 | |||
| 4 | Jones, Shaquille (Shaq) | 1 | 21 | 2 | .0 | .0 | 2 | .0 | .0 | 2 | 2 | 4 | 1 | .0 | 1 | 2 | ||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 24 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 1 | .0 | 2 | 7 | 28.6 | 2 | 1 | 3 | 2 | 2 | 1.0 | 8 | 1 | 3 | 10 | ||
| 40 | Pounds, Timothy | 8 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||||
| 25 | Shadle, Andrew | 1 | 29 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | .0 | 2 | 1 | 3 | 6 | 3 | 2.0 | 2 | 1 | 1 | 5 | |||
| 12 | Stevens, Marshall | 1 | 19 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 2 | .0 | .0 | 2 | 4 | 6 | 2 | .0 | 2 | 12 | |||||||
| 12 | Wesby, Isaiah | 14 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | .0 | .0 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 3 | 2 | |||||||
| Team Stats | 18 | 52 | 34.6 | 16 | 39 | 41.0 | 2 | 13 | 15.4 | 6 | 16 | 37.5 | 17 | 15 | 32 | 12 | 12 | 1.0 | 21 | 1 | 2 | 17 | 44 | |||
![]() |
| PREP BASKETBALL: Sequim boys 77, Bremerton 66 |
| December 14th, 2010 - 2:18am |
| Click to listen to game audio, right click to download! |
|
(Sequim) -- Sequim's boys basketball team got a combined 56 points from Corbin Webb, Nick Camporini and Gabe Carter Monday night as the Wolves beat Bremerton 77-66.
Knights sharpshooter Andre Coleman was the game-high scorer with 32 points and Marshall Stevens added 12 for Bremerton, which suffered its first Olympic League loss.
Sequim (5-1 overall, 3-1 in Olympic League) took advantage of aggressive Bremerton overplays on defense with numerous backdoor cuts to the basket for layups and led 17-13 at the first quarter break.
Camporini had 4 first-half triples and finished with 20.
Carter hit for 6 of his 11 points in the second quarter as the Wolves led 36-28 at intermission.
Webb connected for 10 of his 25 points in the third period and Sequim had a 57-46 advantage.
Bremerton (3-2 overall, 2-1 in Olympic League) could get no closer than 7 in the final quarter and the Wolves pulled ahead by as many as 14 in the closing minutes.
Meantime, the Sequim Girls (4-1) took their 4th straight victory, 41-37 at Bremerton.
Both the Sequim boys and girls will host a non-leaguer tomorrow night against an Australian travel team.
Brem - 13 15 18 20 - 66 Seq - 17 19 21 20 - 77
Bremerton (66) -- Andrew Shadle 5, Michael Lawrence 10, Marshall Stevens 12, Andre Coleman 32, Virgo Banks 7, Isaiah Wesby, Tim Pounds, Shaq Jones.
Sequim (77) -- Donovan Lee, Evan Hill 5, Kenny Meier 4, Gabe Carter 11, Corbin Webb 25, Jayson Brocklesby 7, Tim Guan 5, Ryan Pinza, Nick Camporini 20. |