REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Seaside Seagulls | 8 | 9 | 13 | 15 | 45 |
BHS Boys Varsity | 13 | 6 | 14 | 16 | 49 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 24 | Banks, Virgo | 1 | 21 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | .0 | 2 | 4 | 6 | .0 | 1 | 8 | ||||||
| 1 | Broussard, Danny | 5 | 2 | .0 | .0 | 2 | .0 | .0 | .0 | 1 | |||||||||||||||
| 20 | Coleman, Andre | 1 | 5 | 18 | 5 | 8 | 2 | 10 | 3 | 4 | 2 | 1 | 1 | 2 | 2.0 | 6 | 4 | 2 | 50 | ||||||
| 4 | Jones, Shaquille (Shaq) | 11 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 1 | .0 | 2 | 2 | 4 | 1 | 1.0 | 1 | 6 | |||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 24 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 4 | 4 | 1 | 4 | .3 | 1 | 2 | 2 | ||||||
| 40 | Pounds, Timothy | 12 | .0 | .0 | .0 | 2 | .0 | 1 | 1 | 2 | .0 | 3 | 1 | ||||||||||||
| 25 | Shadle, Andrew | 1 | 27 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | .0 | 1 | 8 | |||
| 30 | Soinski, Gage | 2 | 1 | .0 | .0 | 1 | .0 | .0 | .0 | 1 | |||||||||||||||
| 12 | Stevens, Marshall | 1 | 20 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | 1 | 4 | 4 | |||||
| 12 | Wesby, Isaiah | 7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | 2 | 2 | 1 | 1.0 | 1 | 2 | ||||||||
| Team Stats | 31 | 42 | 73.8 | 18 | 29 | 62.1 | 13 | 13 | 100.0 | 5 | 7 | 71.4 | 13 | 13 | 26 | 5 | 7 | .7 | 10 | 8 | 13 | 80 | |||
![]() |
![]() |