REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Scappoose Indians | 13 | 11 | 9 | 10 | 43 |
BHS Boys Varsity | 9 | 18 | 6 | 17 | 50 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 24 | Banks, Virgo | 1 | 20 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | .0 | 2 | 2 | .0 | 1 | 1 | 2 | |||||||||
| 1 | Broussard, Danny | 7 | .0 | .0 | .0 | .0 | 2 | 2 | .0 | 2 | |||||||||||||||||
| 20 | Coleman, Andre | 1 | 28 | 4 | 19 | 21.1 | 5 | .0 | 4 | 14 | 28.6 | 2 | 2 | 100.0 | 1 | 8 | 9 | 1 | 1 | 1.0 | 2 | 2 | 1 | 1 | 14 | ||
| 4 | Jones, Shaquille (Shaq) | 10 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | .0 | 2 | ||||||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 22 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 5 | .4 | 3 | 4 | 7 | ||||||
| 40 | Pounds, Timothy | 7 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1.0 | 1 | 2 | 2 | ||||||||||
| 25 | Shadle, Andrew | 1 | 25 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | .0 | 3 | 8 | 11 | 2 | 2 | 1.0 | 3 | 9 | |||||
| 30 | Soinski, Gage | 6 | .0 | .0 | .0 | .0 | .0 | 1 | |||||||||||||||||||
| 12 | Stevens, Marshall | 1 | 26 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 2 | 3 | 5 | 2 | 7 | .3 | 1 | 2 | 1 | 10 | ||
| 12 | Wesby, Isaiah | 8 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 1 | 4 | |||||||||
| Team Stats | 18 | 47 | 38.3 | 12 | 26 | 46.2 | 6 | 21 | 28.6 | 8 | 15 | 53.3 | 9 | 24 | 33 | 8 | 16 | .5 | 7 | 5 | 1 | 1 | 16 | 50 | |||
![]() |
![]() |