REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Enumclaw Hornets | 8 | 19 | 14 | 14 | 55 |
BHS Boys Varsity | 22 | 8 | 15 | 12 | 57 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 24 | Banks, Virgo | 1 | 25 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 2 | .0 | 1 | 3 | 33.3 | 7 | 6 | 13 | 2 | 2 | 1.0 | 3 | 3 | 7 | ||||
| 20 | Coleman, Andre | 1 | 32 | 7 | 25 | 28.0 | 2 | 7 | 28.6 | 5 | 18 | 27.8 | .0 | 1 | 1 | 2 | 4 | 3 | 1.3 | 6 | 4 | 1 | 3 | 19 | |||
| 4 | Jones, Shaquille (Shaq) | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 2 | |||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 21 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | .0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 5 | 5.0 | 2 | 1 | 2 | 3 | 5 | |||
| 40 | Pounds, Timothy | 13 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | .0 | 4 | 2 | 6 | 2 | .0 | 1 | 2 | 2 | |||||||||
| 25 | Shadle, Andrew | 1 | 27 | 9 | 19 | 47.4 | 9 | 17 | 52.9 | 2 | .0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 1 | 6 | .2 | 4 | 1 | 1 | 20 | |||
| 30 | Soinski, Gage | 4 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1.0 | ||||||||||||||||
| 12 | Stevens, Marshall | 1 | 19 | .0 | .0 | .0 | 2 | .0 | 5 | 5 | 1 | .0 | 1 | ||||||||||||||
| 12 | Wesby, Isaiah | 11 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | .0 | .0 | 1 | 2 | 2 | ||||||||||||
| Team Stats | 24 | 66 | 36.4 | 19 | 43 | 44.2 | 5 | 23 | 21.7 | 4 | 12 | 33.3 | 17 | 20 | 37 | 13 | 16 | .8 | 17 | 8 | 3 | 2 | 12 | 57 | |||
![]() |
![]() |