REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() North Mason Bulldogs | 10 | 10 | 11 | 12 | 43 |
![]() BHS Boys CTeam | 13 | 9 | 13 | 10 | 45 |
| FG | 2FG | 3FG | FT | |||||||
| No | Name | GS | M | M | M | M | A | % | PF | PTS |
| 4 | Aquino-Lagudas, Mario (Jhunior) | 1 | 5 | 5 | 2 | 2 | 100.0 | 2 | 12 | |
| 14 | Cook, Ethan | 3 | 3 | 3 | 3 | 100.0 | 2 | 9 | ||
| 14 | Nebres, Rovic | 1 | 4 | 3 | 1 | 1 | 2 | 50.0 | 10 | |
| 40 | Nolting, Alexander | .0 | 1 | |||||||
| 30 | Nolting, Jason | 1 | 1 | 1 | 1 | .0 | 4 | 2 | ||
| 44 | Penitusi, Toma | 1 | 3 | 3 | .0 | 4 | 6 | |||
| 5 | Stone, Ivan | 1 | 3 | 3 | 3 | .0 | 4 | 6 | ||
| Team Stats | 19 | 18 | 1 | 6 | 11 | 54.5 | 17 | 45 | ||
| Fri., Jan. 25, 2019 - BREMERTONBASKETBALL.COM | ||||
| - video by Jim P. | ||||
|
Knights CTeam wins by two, |
||||
|
||||
rayon |