REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 32 | 38 | 70 |
FreeSmoke | 33 | 49 | 82 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 12 | Dixon, Deonte | 1 | 7 | 20 | 35.0 | 1 | 6 | 16.7 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 5 | 4 | 9 | 1 | 2 | .5 | 1 | 2 | 21 | |
| 3 | Herring, Trevor | .0 | .0 | .0 | .0 | 5 | 5 | 2 | .0 | |||||||||||||||
| 1 | Moore, D'Angelo | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 2 | .0 | 2 | 3 | 12 | |||
| 22 | Paden, Ahmir | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 9 | ||
| 5 | Smith (Powell), Atyus | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | .0 | .0 | 1 | 2 | 3 | 4 | 4.0 | 1 | 4 | ||||||
| 24 | Taylor, Kanye | 1 | 9 | 17 | 52.9 | 7 | 10 | 70.0 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 4 | 3 | 7 | 2 | .0 | 3 | 23 | |||
| 2 | Vaoifi, Teni | 1 | 2 | 2 | .0 | .0 | 2 | .0 | 1 | 4 | ||||||||||||||
| Team Stats | 27 | 57 | 47.4 | 15 | 24 | 62.5 | 12 | 33 | 36.4 | 7 | 14 | 50.0 | 15 | 19 | 34 | 8 | 11 | .7 | 4 | 1 | 10 | 73 | ||
.jpg)
| Wednesday - Mar. 3, 2021 - BREMERTONBASKETBALL.COM |
|
Undersized & Yearlong COVID Layoff Combine to Deny Wildcats Open Day Win |
_Page_1.jpg)
_Page_2.jpg)