REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 44 | 38 | 82 |
Living Legends | 39 | 31 | 70 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Dixon, Deonte | 1 | 11 | 20 | 55.0 | 7 | 10 | 70.0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 3 | 11 | 14 | 5 | 4 | 1.3 | 2 | 1 | 27 | ||
| 45 | Gurske, Marquis | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | 2 | 2.0 | 1 | 1 | ||||||||||
| 3 | Herring, Trevor | 2 | .0 | 2 | .0 | .0 | .0 | 3 | 3 | 1 | 3 | .3 | |||||||||||||
| 1 | Moore, D'Angelo | 1 | 10 | 16 | 62.5 | 4 | 5 | 80.0 | 6 | 11 | 54.5 | .0 | 5 | 5 | 5 | 2 | 2.5 | 2 | 1 | 1 | 26 | ||||
| 22 | Paden, Ahmir | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 5 | 6 | 83.3 | 2 | 3 | 5 | 2 | 2.0 | 7 | |||||||
| 5 | Smith (Powell), Atyus | 1 | 6 | .0 | 2 | .0 | 4 | .0 | .0 | 4 | 4 | 2 | 2.0 | 1 | 1 | ||||||||||
| 24 | Taylor, Kanye | 1 | 8 | 15 | 53.3 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 4 | 3 | 7 | 1 | 1 | 1.0 | 2 | 1 | 1 | 22 | |
| 2 | Vaoifi, Teni | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 2 | 1 | 3 | 1 | 1.0 | 1 | 1 | 2 | ||||||
| Team Stats | 31 | 72 | 43.1 | 17 | 36 | 47.2 | 14 | 36 | 38.9 | 8 | 13 | 61.5 | 16 | 27 | 43 | 19 | 10 | 1.9 | 9 | 2 | 1 | 5 | 84 | ||
![]() |
| Monday - Mar. 08, 2021 - BREMERTONBASKEBALL.COM |
|
Dixon (27), Moore (26), and Taylor (22) each had twenty-point games to lead Wildcats to 82-to-70 win over Living Legends |
![]() |
![]() |