REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 33 | 46 | 79 |
Clarke Whitney CPA | 31 | 28 | 59 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Dixon, Deonte | 1 | 7 | 16 | 43.7 | 3 | 5 | 60.0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 9 | 9 | 6 | 5 | 1.2 | 5 | 3 | 19 | |||
| 45 | Gurske, Marquis | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | .0 | .0 | 2 | 3 | 5 | 4 | 4.0 | 1 | 1 | 4 | |||||||
| 3 | Herring, Trevor | 3 | 3 | 100.0 | 3 | 3 | 100.0 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 1.0 | 1 | 1 | 1 | 8 | |||||
| 1 | Moore, D'Angelo | 1 | 4 | 19 | 21.1 | 3 | 10 | 30.0 | 1 | 9 | 11.1 | 3 | 4 | 75.0 | 5 | 4 | 9 | 1 | 1.0 | 2 | 12 | ||||
| 22 | Paden, Ahmir | 6 | 12 | 50.0 | 6 | 9 | 66.7 | 3 | .0 | .0 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 3 | 12 | ||||||
| 5 | Smith (Powell), Atyus | 1 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | .0 | .0 | 1 | 4 | 5 | 3 | 3.0 | 2 | 2 | 2 | ||||||
| 24 | Taylor, Kanye | 1 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 1 | 3 | .3 | 1 | 1 | 12 | ||
| 2 | Vaoifi, Teni | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | .0 | 4 | 4 | .0 | 5 | |||||||||
| Team Stats | 29 | 77 | 37.7 | 21 | 41 | 51.2 | 8 | 36 | 22.2 | 8 | 9 | 88.9 | 16 | 35 | 51 | 18 | 9 | 2.0 | 11 | 3 | 1 | 10 | 74 | ||
| Wednesday, Mar. 10, 2021 - BREMERTONBASKETALL.COM |
![]() |
|
Four players score in double-digits to lead Wildcats to 79-to-59 win over Clarke Whitney CPA |
![]() |
![]() |