REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Interlake Saints | 21 | 10 | 11 | 14 | 56 |
BHS Girls Varsity | 4 | 2 | 8 | 5 | 19 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 34 | Anderson, Adia | 3 | .0 | 3 | .0 | .0 | 3 | 3 | 4 | .0 | 2 | ||||||||||||
| 22 | Clayton, Akiyah | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 5 | 3 | 8 | 5 | .0 | 1 | 4 | |||||||
| 32 | Dunklin, Roxanna | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 5 | 6 | 5 | 11 | 1 | 1 | 1.0 | 1 | 2 | 1 | 4 | ||||
| 5 | Green, Carina | 1 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 4 | 1 | .0 | 1 | 1 | 2 | ||||||||
| 12 | Lammi, Brianna | 1 | 1 | 5 | 20.0 | 2 | .0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 9 | .1 | 3 | 1 | 2 | 4 | 3 | ||
| 13 | Levingston, Shauntay | 2 | .0 | 2 | .0 | .0 | 1 | 1 | 4 | .0 | 2 | 1 | 1 | ||||||||||
| 24 | Steele, Alia | .0 | .0 | .0 | 1 | 3 | .0 | 1 | 1 | ||||||||||||||
| 21 | Stewart, Alyviah | .0 | .0 | .0 | .0 | 1 | |||||||||||||||||
| 10 | Tarbox, Brooke-Lynne | 1 | 1 | 5 | 20.0 | 2 | .0 | 1 | 3 | 33.3 | 3 | 3 | 1 | 7 | .1 | 1 | 1 | 3 | |||||
| Team Stats | 6 | 31 | 19.4 | 4 | 25 | 16.0 | 2 | 6 | 33.3 | 6 | 14 | 20 | 34 | 3 | 34 | .1 | 11 | 6 | 3 | 10 | 14 | ||
_I.jpg)
_II.jpg)