REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 6 | 8 | 10 | 4 | 28 |
Black Hills Wolves | 17 | 20 | 20 | 27 | 84 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 20 | Abigania, Christian | 8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | 4 | .0 | 3 | 2 | ||||||||||||
| 44 | Aguirre, Joshua | 7 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 4 | .0 | 1 | 2 | 1 | |||||||||||||
| 10 | Boekenoogen, Max | 1 | 16 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | .0 | 3 | 1 | 4 | 2 | 2 | 1.0 | 7 | 1 | 2 | 5 | ||||
| 14 | Curtis, Cedric | 5 | .0 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||||||
| 35 | Dimisillo (aka Jasiah Rose), Jamison | 5 | 1 | .0 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 1 | 2 | .5 | 2 | 1 | ||||||||||||
| 11 | Jackmon, Keith | 1 | 24 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | .0 | 2 | 2 | 1 | 6 | .2 | 1 | 5 | ||||||||
| 35 | King, Gavin | 11 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 2 | 4 | .0 | 1 | 4 | 2 | |||||||||||
| 35 | Peterson, Kaleb | 1 | 19 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 1 | 4 | ||||||||||
| 12 | Reed, James | 5 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 1 | 3 | .0 | 1 | ||||||||||||||
| 22 | Retome, Kaipo | 10 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 2 | 1 | 3 | 1 | .0 | 1 | 2 | |||||||||||
| 22 | Retome, McCoy | 11 | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 4 | .0 | 1 | 2 | 1 | |||||||||||||
| 21 | Tapangco, John Paul | 1 | 16 | 2 | .0 | 2 | .0 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 3 | .3 | 1 | 3 | 2 | ||||||||
| 4 | Washington, Caleb | 1 | 24 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 3 | .0 | 1 | 6 | 16.7 | 1 | 1 | 1 | 3 | .3 | 3 | 2 | 3 | ||||||
| Team Stats | 10 | 42 | 23.8 | 8 | 28 | 28.6 | 2 | 14 | 14.3 | 3 | 12 | 25.0 | 14 | 11 | 25 | 6 | 33 | .2 | 14 | 1 | 1 | 3 | 21 | 3 | 25 | |||
I.jpg)
_II.jpg)