REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Meadowdale Mavericks | 19 | 18 | 19 | 24 | 80 |
BHS Boys Varsity | 14 | 5 | 10 | 14 | 43 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 10 | Boekenoogen, Max | 1 | 22 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 2 | 3 | 5 | 1 | 1.0 | 1 | |||||||||
| 35 | Dimisillo (aka Jasiah Rose), Jamison | 1 | 16 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | .0 | 1 | 1 | 1 | 4 | ||||
| 32 | Irving, Yakir | 14 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 1 | 4 | 25.0 | 3 | 4 | 7 | 2 | .0 | 3 | |||||||
| 11 | Jackmon, Keith | 1 | 26 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 2 | 2 | 7 | .0 | 2 | 2 | 14 | |||
| 2 | Logova, Kelo | 19 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | .0 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 4 | |||||||
| 12 | Reed, James | 6 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 3 | |||||||||||
| 22 | Retome, Kaipo | 17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 3 | .3 | 3 | 2 | ||||||||||
| 4 | Retome, Kimo | 1 | 18 | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 1 | ||||||||
| 22 | Retome, McCoy | 6 | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | .0 | 1 | 1 | ||||||||
| 4 | Washington, Caleb | 1 | 17 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 2 | .5 | 1 | 3 | 2 | ||||||||
| Team Stats | 11 | 43 | 25.6 | 7 | 32 | 21.9 | 4 | 11 | 36.4 | 7 | 11 | 63.6 | 9 | 15 | 24 | 7 | 21 | .3 | 6 | 2 | 12 | 33 | |||
_Page_1.jpg)
_Page_2.jpg)