REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Sequim Wolves* | 9 | 17 | 21 | 15 | 62 |
BHS Boys Varsity | 7 | 5 | 7 | 13 | 32 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 32 | Irving, Yakir | 1 | 18 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 4 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | |||
| 11 | Jackmon, Keith | 21 | 4 | 13 | 30.8 | 3 | 6 | 50.0 | 1 | 7 | 14.3 | 1 | 5 | 5 | 2 | 4 | .5 | 2 | 1 | 9 | |||
| 35 | King, Gavin | 17 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 2 | .0 | 2 | 4 | 2 | |||||||
| 2 | Logova, Kelo | 1 | 20 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 4 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | |||
| 12 | Reed, James | 8 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 1 | 2 | .5 | 1 | 5 | |||||
| 22 | Retome, Kaipo | 1 | 14 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | |||||||||||
| 4 | Retome, Kimo | 1 | 25 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | .0 | 1 | 1 | 2 | .5 | 2 | 1 | 4 | |||||
| 22 | Retome, McCoy | 15 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | 4 | |||||||
| 4 | Washington, Caleb | 1 | 14 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | |||||||||||
| Team Stats | 13 | 37 | 35.1 | 11 | 24 | 45.8 | 2 | 13 | 15.4 | 10 | 11 | 10 | 21 | 6 | 17 | .4 | 8 | 2 | 8 | 28 | |||
![]() |
| - photo by Jim P |
|
Long trip to Sequim for all three boys teams |
_Page_1.jpg)
_Page_2.jpg)