REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Kingston Buccaneers* | 13 | 14 | 7 | 14 | 48 |
BHS Boys Varsity | 21 | 11 | 10 | 7 | 49 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 10 | Boekenoogen, Max | 1 | 21 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | .0 | 1 | 4 | 5 | 1 | .0 | 1 | 4 | 5 | ||||||
| 32 | Irving, Yakir | 12 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | |||||||||||||
| 11 | Jackmon, Keith | 20 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | 2 | 3 | 5 | 1 | 3 | .3 | 1 | 1 | 1 | 5 | |||||
| 35 | King, Gavin | 1 | 15 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | .0 | 1 | 1 | 100.0 | 4 | 4 | 1 | 2 | .5 | 1 | 2 | 2 | 7 | ||||||
| 2 | Logova, Kelo | 1 | 14 | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | ||||||||||||
| 12 | Reed, James | 1 | 23 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 7 | 10 | 70.0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 1 | 1 | 23 | |||||
| 4 | Retome, Kimo | 1 | 24 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 3 | .0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 5 | 2 | 2.5 | 2 | 1 | 1 | 2 | 5 | |||
| 22 | Retome, McCoy | 19 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | .0 | 2 | 10 | 12 | 1 | 1 | 1.0 | 2 | 1 | 4 | |||||||||
| 4 | Washington, Caleb | 15 | 5 | .0 | 3 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | 3 | 1 | 1 | ||||||||||||
| Team Stats | 19 | 56 | 33.9 | 10 | 33 | 30.3 | 9 | 23 | 39.1 | 2 | 7 | 28.6 | 9 | 28 | 37 | 12 | 16 | .8 | 10 | 5 | 1 | 2 | 15 | 1 | 49 | |||
| - video by Jim P. |
|
Reed's seven three-pointers in first half builds foundation for Boys Varsity to defeat Kingston |
| - video by Jim P. |
_Page_1.jpg)
| - video by Jim P. |
_Page_2.jpg)