REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys Varsity | 27 | 12 | 17 | 16 | 72 |
Hawkins Huskies | 2 | 6 | 2 | 3 | 13 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 3 | .0 | 1 | .0 | 2 | 2 | 1 | 1 | 1.0 | 4 | 1 | 2 | ||||||
| 35 | Knight, Amondre | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | .0 | 1 | .0 | 1 | 1 | 8 | |||||||||||
| 1 | Moore, D'Angelo | 1 | 12 | 18 | 66.7 | 10 | 14 | 71.4 | 2 | 4 | 50.0 | 1 | .0 | 2 | 2.0 | 3 | 1 | 26 | |||||||
| 32 | Moore, Dayton | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | |||||||||||
| 30 | Olmstead, Aiden | 1 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | .0 | 3 | 3 | 6 | 2 | 2.0 | 4 | 2 | 7 | |||||
| 32 | Tapangco, Joshua | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 2 | 4 | 50.0 | 4 | 13 | 17 | 2 | 1 | 2.0 | 2 | 1 | 1 | 3 | 4 | |||
| 24 | Taylor, Kanye | 1 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 1 | .0 | .0 | 3 | 7 | 10 | 5 | 5.0 | 3 | 8 | |||||||
| 20 | Tipler, Hunter | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | 1 | 2 | 50.0 | 3 | 3 | .0 | 2 | 1 | 3 | ||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 3 | 3.0 | 6 | 11 | |||||||
| Team Stats | 31 | 73 | 42.5 | 27 | 60 | 45.0 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 15 | 27 | 42 | 16 | 4 | 4.0 | 25 | 1 | 3 | 8 | 69 | ||
_I.jpg)
_II.jpg)
_II.jpg)