REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MV Boys Varsity | 23 | 21 | 22 | 22 | 88 |
Cedar Height Rain Devils | 4 | 14 | 5 | 2 | 25 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 12 | Anderson, Erik | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 1 | 1 | 2 | 1 | 1.0 | 1 | 1 | 4 | ||||||||
| 21 | Hurt, Kendrian | 3 | 3 | .0 | .0 | 1 | 3 | 4 | .0 | 1 | 6 | ||||||||||||||
| 35 | Knight, Amondre | 4 | 5 | 80.0 | 4 | 5 | 80.0 | .0 | .0 | 3 | 3 | 6 | 1 | .0 | 1 | 8 | |||||||||
| 1 | Moore, D'Angelo | 1 | 12 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 3 | 1 | 2 | 28 | |||||
| 32 | Moore, Dayton | 1 | 3 | 33.3 | 1 | .0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 3 | ||||||||||||
| 30 | Olmstead, Aiden | 1 | 6 | 14 | 42.9 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 8 | 5 | 13 | 2 | 2.0 | 6 | 2 | 15 | |||
| 32 | Tapangco, Joshua | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | .0 | 2 | 2 | 1 | .0 | 3 | 2 | 6 | |||||||||
| 24 | Taylor, Kanye | 1 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | .0 | .0 | 3 | 2 | 5 | 2 | 2.0 | 4 | 8 | ||||||||
| 20 | Tipler, Hunter | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 3 | 10 | 30.0 | 7 | 2 | 9 | 1 | 1 | 1.0 | 6 | 1 | 1 | 2 | 9 | ||
| 11 | Tucker, Samuel | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | ||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 1 | 6 | 16.7 | 1 | .0 | 2 | 2 | 7 | 1 | 7.0 | 3 | 2 | 2 | 9 | |||
| Team Stats | 43 | 65 | 66.2 | 38 | 53 | 71.7 | 5 | 12 | 41.7 | 7 | 16 | 43.7 | 25 | 24 | 49 | 17 | 6 | 2.8 | 26 | 1 | 4 | 14 | 98 | ||

