REGULAR SEASON | 1 | 2 | 3 | 4 | F |
North Kitsap Vikings | 6 | 7 | 8 | 11 | 32 |
BHS Boys CTeam | 5 | 15 | 2 | 5 | 27 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | A | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 23 | Bell, Tion C. | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 2 | 6 | 8 | 7 | .0 | 1 | 4 | 8 | ||||
| 22 | Collins, Derick | 1 | 1 | .0 | 1 | .0 | .0 | 5 | 5 | 10 | .0 | 1 | ||||||||||
| 14 | Cook, Ethan | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||
| 12 | Gardin, Elijah | 1 | 1 | .0 | 1 | .0 | .0 | 3 | 3 | 1 | .0 | 2 | 2 | |||||||||
| 20 | Green, Carlton | 3 | 17 | 17.6 | 3 | 15 | 20.0 | 2 | 3 | .0 | 2 | 2 | 2 | .0 | 2 | 4 | 6 | |||||
| 42 | Grier, Nasir | 1 | .0 | 1 | .0 | .0 | 5 | 5 | 10 | .0 | ||||||||||||
| 10 | Hutchins, Sam | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 3 | 33.3 | 1 | 9 | 10 | 3 | .0 | 1 | 1 | 5 | |||
| 20 | Smith, Deryl | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 1 | 11 | .0 | 3 | 3 | |||||
| 22 | Steele, Isaiah | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 5 | |||||
| 5 | Stone, Ivan | 1 | 2 | .0 | 2 | .0 | .0 | 2 | .0 | |||||||||||||
| Team Stats | 11 | 41 | 26.8 | 11 | 38 | 28.9 | 3 | 5 | 15 | 33.3 | 15 | 35 | 50 | 2 | 29 | .1 | 9 | 2 | 11 | 27 | ||
_Page_11.jpg)
_Page_21.jpg)