REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys CTeam | 6 | 7 | 13 | 13 | 39 |
Olympic Trojans | 12 | 2 | 13 | 17 | 44 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 23 | Bell, Tion C. | 1 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 1 | 6 | 7 | 1 | 6 | .2 | 3 | 2 | 15 | |
| 14 | Cook, Ethan | 1 | .0 | 1 | .0 | .0 | .0 | .0 | 1 | |||||||||||||||
| 12 | Gardin, Elijah | 1 | 3 | .0 | 3 | .0 | .0 | 1 | .0 | 5 | 5 | 10 | 1 | 2 | .5 | 1 | 3 | |||||||
| 20 | Green, Carlton | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 2 | .0 | 2 | .0 | 2 | 6 | .3 | 2 | 1 | 10 | |||||||
| 10 | Hutchins, Sam | 3 | 6 | 50.0 | 3 | 6 | 50.0 | .0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 1 | 2 | .5 | 2 | 7 | |||||
| 20 | Smith, Deryl | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 1 | 5 | 20.0 | 2 | 2 | 1 | 4 | .3 | 1 | 2 | 3 | ||||
| 22 | Steele, Isaiah | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | ||||||||||||
| 5 | Stone, Ivan | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | 2 | .5 | ||||||||||||
| 30 | Viray, Jon Francis | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 2 | 6 | 33.3 | 1 | 4 | 5 | 3 | .0 | 1 | 5 | 4 | ||||
| Team Stats | 15 | 38 | 39.5 | 12 | 33 | 36.4 | 3 | 5 | 60.0 | 6 | 20 | 30.0 | 11 | 25 | 36 | 7 | 26 | .3 | 8 | 1 | 17 | 39 | ||
_Page_11.jpg)
_Page_21.jpg)