REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Ballard Beavers | 10 | 13 | 17 | 12 | 52 |
BHS Boys CTeam | 5 | 5 | 8 | 12 | 30 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 23 | Bell, Tion C. | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 5 | 6 | 1 | 8 | .1 | 2 | 2 | 1 | 10 | |
| 22 | Collins, Derick | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | 1 | |||||||||||
| 14 | Cook, Ethan | 2 | .0 | 1 | .0 | 1 | .0 | 1 | 2 | 50.0 | 1 | .0 | 1 | ||||||||||||
| 12 | Gardin, Elijah | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | 3 | 3 | 2 | .0 | 1 | 5 | |||||||
| 20 | Green, Carlton | 1 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | .0 | 1 | .0 | 1 | 1 | 2 | 8 | .3 | 3 | 3 | 2 | ||||||
| 42 | Grier, Nasir | .0 | .0 | .0 | .0 | 6 | 6 | 1 | .0 | 1 | 1 | ||||||||||||||
| 10 | Hutchins, Sam | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | 2 | 2 | 2 | .0 | 1 | 1 | 2 | |||||||
| 20 | Smith, Deryl | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 1 | 5 | |||||
| 5 | Stone, Ivan | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | 2 | .5 | 2 | 1 | 1 | |||||||||
| 30 | Viray, Jon Francis | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | .0 | 2 | 2 | 1 | .0 | 1 | 1 | 4 | |||||||
| Team Stats | 11 | 36 | 30.6 | 8 | 28 | 28.6 | 3 | 8 | 37.5 | 4 | 12 | 33.3 | 4 | 19 | 23 | 6 | 29 | .2 | 12 | 4 | 5 | 7 | 29 | ||
_Page_1.jpg)
_Page_2.jpg)