REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Central Kitsap Cougars | 12 | 15 | 13 | 8 | 48 |
BHS Boys CTeam | 8 | 10 | 9 | 8 | 35 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 23 | Bell, Tion C. | 1 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 4 | .0 | .0 | 1 | 4 | 5 | 1 | 1 | 1.0 | 3 | 1 | 4 | ||||||
| 22 | Collins, Derick | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 3 | 1 | 4 | 1 | .0 | 1 | ||||||||||||
| 14 | Cook, Ethan | 4 | .0 | 2 | .0 | 2 | .0 | .0 | 1 | 1.0 | 2 | |||||||||||||||
| 14 | Curtis, Cedric | 1 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 2 | .0 | 2 | 6 | 33.3 | 5 | 8 | 13 | 1 | 6 | .2 | 3 | 2 | 1 | 4 | 6 | ||
| 12 | Gardin, Elijah | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||
| 20 | Green, Carlton | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | .0 | .0 | 1 | 1 | 2 | .0 | 3 | 1 | 4 | |||||||||
| 4 | Mallhi, Jomiah | 1 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 1 | .0 | 1 | 1 | 2 | 1 | 6 | .2 | 2 | 1 | 2 | 1 | 12 | ||
| 20 | Smith, Deryl | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 4 | .5 | 1 | 3 | 6 | ||||
| 22 | Steele, Isaiah | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | .0 | ||||||||||||||||
| 5 | Stone, Ivan | 2 | .0 | 1 | .0 | 1 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 | .5 | 2 | 1 | 1 | 2 | 1 | ||||||
| 30 | Viray, Jon Francis | .0 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 1 | 1 | 1 | |||||||||||||
| Team Stats | 13 | 51 | 25.5 | 10 | 32 | 31.2 | 3 | 19 | 15.8 | 5 | 16 | 31.2 | 11 | 19 | 30 | 7 | 22 | .3 | 15 | 4 | 1 | 6 | 13 | 34 | ||
| - video by Jim P |
| CTeam allowed game to slip away in second half at CK |
_Page_11.jpg)
_Page_21.jpg)