REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys CTeam | 9 | 7 | 7 | 8 | 31 |
Sequim Wolves | 8 | 7 | 14 | 10 | 39 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 23 | Bell, Tion C. | 1 | 5 | 19 | 26.3 | 5 | 13 | 38.5 | 6 | .0 | 3 | .0 | 2 | 5 | 7 | 1 | 5 | .2 | 3 | 2 | 1 | 1 | 10 | ||
| 22 | Collins, Derick | 1 | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 6 | 8 | .0 | 3 | 1 | 1 | ||||||||||
| 14 | Cook, Ethan | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 3 | 3 | 1 | .0 | 1 | ||||||||||||
| 12 | Gardin, Elijah | 1 | 1 | .0 | 1 | .0 | .0 | 1 | .0 | 1 | 1 | 2 | 3 | .0 | 1 | 1 | |||||||||
| 20 | Green, Carlton | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 1 | 3 | 5 | .0 | 1 | 2 | 12 | ||||
| 20 | Smith, Deryl | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 2 | 2 | 4 | .5 | 6 | 4 | 8 | |||
| 5 | Stone, Ivan | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | 2 | 2 | 2 | 4 | .5 | 4 | 2 | 2 | ||||||
| Team Stats | 12 | 46 | 26.1 | 9 | 28 | 32.1 | 3 | 18 | 16.7 | 5 | 10 | 50.0 | 7 | 20 | 27 | 5 | 22 | .2 | 18 | 2 | 2 | 12 | 32 | ||
| - video by Jim P. |
|
Not quiet enough from Boys CTeam in 39-to-31 loss to visiting Sequim |