REGULAR SEASON | 1 | 2 | F |
WA Boys AA Blue | 45 | 28 | 73 |
North Perry Boys AA | 18 | 23 | 41 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | A | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 32 | Barrick, Donavin | 1 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 7 | 7 | 1 | 1 | 1.0 | 3 | 1 | 1 | 13 | ||||
| 40 | Brown, Rashad | 3 | .0 | 3 | .0 | .0 | 3 | 2 | 5 | 2 | .0 | 1 | 1 | |||||||||||
| 51 | Cummings, Jayson | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 3 | 3 | 3 | .0 | 2 | 2 | |||||||||
| 50 | Fletcher-Carter, Joseph | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | .0 | 1 | 1 | 1 | .0 | 1 | 2 | |||||||||
| 1 | Moore, D'Angelo | 1 | 6 | 13 | 46.2 | 3 | 4 | 75.0 | 3 | 9 | 33.3 | 3 | 2 | 5 | 2 | 2.0 | 5 | 1 | 3 | 15 | ||||
| 4 | Retome, Kimo | 1 | 7 | 15 | 46.7 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 5 | 2 | 7 | 7 | 7.0 | 8 | 1 | 1 | 15 | ||||
| 47 | Rollman, Christopher | 6 | .0 | 5 | .0 | 1 | .0 | 1 | 2 | 3 | 1 | .0 | ||||||||||||
| 20 | Smith, Deryl | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | 5 | |||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 10 | 17 | 58.8 | 10 | 14 | 71.4 | 3 | .0 | 1 | 3 | 4 | 7 | 1 | 7.0 | 5 | 1 | 20 | |||||
| Team Stats | 33 | 78 | 42.3 | 27 | 53 | 50.9 | 6 | 25 | 24.0 | 2 | 23 | 12 | 35 | 18 | 10 | 1.8 | 23 | 2 | 1 | 3 | 9 | 72 | ||
| - video by Jim P. |
|
WA Boys AA Blue too strong on the glass for North Perry |
_Page_1.jpg)
_Page_2.jpg)