REGULAR SEASON | 1 | 2 | F |
WA Boys AA Blue | 34 | 33 | 67 |
North Mason Boys AA | 17 | 19 | 36 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 40 | Brown, Rashad | 4 | 4 | 100.0 | 4 | 4 | 100.0 | .0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | .0 | 1 | 1 | 3 | 10 | |||||
| 50 | Fletcher-Carter, Joseph | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | .0 | 3 | 3 | .0 | 5 | ||||||||||
| 16 | Irving, Dashaun | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | .0 | 2 | .0 | 2 | 1 | 3 | 2 | 2 | 1.0 | 2 | 4 | 2 | ||||
| 1 | Moore, D'Angelo | 1 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 5 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 12 | 1 | 12.0 | 6 | 1 | 1 | 1 | 11 | |
| 4 | Retome, Kimo | 1 | 6 | 10 | 60.0 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 4 | 9 | 13 | 2 | 3 | .7 | 6 | 1 | 2 | 14 | |
| 47 | Rollman, Christopher | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | .0 | 1 | 1 | 1 | 1.0 | 2 | 2 | |||||||||
| 20 | Smith, Deryl | 1 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 2 | .0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 6 | |||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 3.0 | 6 | 1 | 1 | 17 | |
| Team Stats | 27 | 68 | 39.7 | 22 | 43 | 51.2 | 5 | 25 | 20.0 | 8 | 15 | 53.3 | 13 | 20 | 33 | 22 | 10 | 2.2 | 22 | 4 | 1 | 13 | 67 | ||
| - video by Jim P. |
WA Boys AA Blue improve to 3-0
with 67-to-36 win over North Mason
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)