REGULAR SEASON | 1 | 2 | F |
Silverdale Boys AA 1 | 20 | 22 | 42 |
WA Boys AA Blue | 16 | 34 | 50 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Barrick, Donavin | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | .0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 1 | 2 | .5 | 2 | 2 | 3 | 10 | |||
| 40 | Brown, Rashad | 1 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||
| 50 | Fletcher-Carter, Joseph | .0 | .0 | .0 | .0 | 1 | 1 | 2 | 2 | .0 | |||||||||||||||
| 16 | Irving, Dashaun | 1 | .0 | .0 | 1 | .0 | .0 | .0 | |||||||||||||||||
| 2 | Logova, Kelo | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | 4 | 7 | 57.1 | 1 | 9 | 10 | 2 | 5 | .4 | 2 | 1 | 1 | 12 | ||||
| 1 | Moore, D'Angelo | 1 | 10 | 4 | 4 | .0 | 10 | 4 | 3 | 4 | 2 | 6 | 2 | 6 | .3 | 7 | 1 | 34 | |||||||
| 4 | Retome, Kimo | 2 | 10 | 20.0 | 5 | .0 | 2 | 5 | 40.0 | .0 | 4 | 5 | 9 | 4 | .0 | 2 | 3 | 1 | 3 | 6 | |||||
| 47 | Rollman, Christopher | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 20 | Smith, Deryl | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 1 | 1 | 2 | .5 | 3 | 1 | 4 | 2 | ||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 2 | 1.5 | 6 | 8 | ||||
| Team Stats | 24 | 38 | 63.2 | 11 | 28 | 39.3 | 13 | 10 | 11 | 15 | 73.3 | 12 | 25 | 37 | 9 | 23 | .4 | 15 | 11 | 4 | 12 | 72 | |||
| - video by Jim P. |
|
WA Boys AA Blue alone at the top of standings after beating Silverdale on the road |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)