REGULAR SEASON | 1 | 2 | F |
WA Boys AA Blue | 28 | 32 | 60 |
North Perry Boys AA | 20 | 16 | 36 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 32 | Barrick, Donavin | 1 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | .0 | 2 | .0 | 3 | 4 | 7 | 3 | 3.0 | 6 | 1 | 1 | 1 | 4 | ||||
| 40 | Brown, Rashad | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | 3 | ||||||||||||||
| 51 | Cummings, Jayson | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | .0 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 1 | 5 | |||||
| 50 | Fletcher-Carter, Joseph | 1 | 5 | 20.0 | .0 | 1 | 5 | 20.0 | .0 | 2 | 2 | 1 | .0 | 1 | 3 | ||||||||||
| 16 | Irving, Dashaun | 6 | .0 | 2 | .0 | 4 | .0 | .0 | 2 | 1 | 3 | 1 | 2 | .5 | 1 | 2 | |||||||||
| 2 | Logova, Kelo | 1 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | .0 | 5 | 1 | 6 | 1 | 2 | .5 | 3 | 2 | 7 | ||||
| 1 | Moore, D'Angelo | 1 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | .0 | 2 | 1 | 3 | .0 | 4 | 3 | 7 | ||||||
| 4 | Retome, Kimo | 1 | 9 | 14 | 64.3 | 6 | 7 | 85.7 | 3 | 7 | 42.9 | .0 | 5 | 5 | 2 | 2.0 | 8 | 1 | 21 | ||||||
| 47 | Rollman, Christopher | 1 | .0 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | 1 | ||||||||||||||
| 20 | Smith, Deryl | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | .0 | 1 | 1 | 100.0 | .0 | 3 | 3 | 5 | |||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 2 | .0 | .0 | 2 | 2.0 | 4 | 1 | 12 | |||||||||
| Team Stats | 28 | 76 | 36.8 | 21 | 47 | 44.7 | 7 | 29 | 24.1 | 1 | 3 | 33.3 | 19 | 10 | 29 | 10 | 8 | 1.3 | 32 | 1 | 3 | 18 | 64 | ||
| - video by Jim P. |
|
WA Boys AA Blue bench strong enough to get a win over North Perry |
_Page_1.jpg)
_Page_2.jpg)
| - video by Jim P. |