REGULAR SEASON | 1 | 2 | F |
WA Boys AA Gold | 29 | 26 | 55 |
WA Boys AA Blue | 35 | 27 | 62 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 32 | Barrick, Donavin | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | .0 | .0 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 5 | 4 | 6 | ||||||
| 40 | Brown, Rashad | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 1 | ||||||||||||
| 51 | Cummings, Jayson | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 1 | 2 | |||||||||
| 50 | Fletcher-Carter, Joseph | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | |||||||||||||||||
| 16 | Irving, Dashaun | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 3 | 4 | 5 | .0 | 2 | |||||||||||||
| 2 | Logova, Kelo | 1 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | .0 | .0 | 3 | 8 | 11 | 7 | 2 | 3.5 | 2 | 1 | 2 | 12 | ||||||
| 1 | Moore, D'Angelo | 1 | 9 | 23 | 39.1 | 8 | 16 | 50.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 2.0 | 2 | 21 | |||||
| 4 | Retome, Kimo | 1 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 3 | .0 | 2 | .0 | 3 | 4 | 7 | 5 | 3 | 1.7 | 3 | 2 | 4 | |||||
| 47 | Rollman, Christopher | .0 | .0 | .0 | .0 | 1 | 1 | .0 | ||||||||||||||||||
| 3 | Wilson Jr., Joe (Ruppe) | 1 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | .0 | 1 | 1 | 3 | 2 | 1.5 | 4 | 1 | 1 | 1 | 16 | ||||
| Team Stats | 27 | 66 | 40.9 | 22 | 48 | 45.8 | 5 | 18 | 27.8 | 2 | 6 | 33.3 | 11 | 24 | 35 | 21 | 16 | 1.3 | 14 | 6 | 1 | 2 | 13 | 61 | ||
| - video by Jim P. |
|
WA Boys AA Blue win club rivalry game over WA Boys AA Gold |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)