REGULAR SEASON | 1 | 2 | F |
WA Boys AA Gold | 29 | 36 | 65 |
NK-Suquamish Boys AA | 25 | 24 | 49 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFL | PF | PTS |
| 39 | Aquino-Holliday, Xavior | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 2 | |||||||||||
| 4 | Aquino-Lagudas, Mario (Jhunior) | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 5 | |||||||||||
| 30 | Bracy, Tramon | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 4 | 1 | 1.0 | 1 | 1 | ||||||||||
| 16 | Colquitt, Danavien | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 1 | |||||||||||
| 60 | Davis, Lamere | 1 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 1 | 1.0 | 4 | 3 | 9 | ||||
| 49 | Gurske, Miles | 1 | 9 | 18 | 50.0 | 6 | 9 | 66.7 | 3 | 9 | 33.3 | 2 | .0 | 1 | 9 | 10 | 11 | 11.0 | 4 | 1 | 3 | 21 | ||
| 35 | Knight, Amondre | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | .0 | .0 | 3 | 3 | 2 | .0 | 1 | 4 | ||||||||
| 32 | Moore, Dayton | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | .0 | 3 | 2 | 5 | 1 | 1 | 1.0 | 7 | ||||||
| 43 | Storey, Jaycob | 2 | 3 | 66.7 | 1 | .0 | 2 | 2 | 100.0 | .0 | .0 | 6 | ||||||||||||
| 24 | Taylor, Kanye | 1 | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 4 | 2 | 2.0 | 3 | 11 | ||
| 20 | Tipler, Hunter | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 3 | 5 | 2 | .0 | 1 | 2 | 2 | ||||||
| Team Stats | 27 | 64 | 42.2 | 17 | 39 | 43.6 | 10 | 25 | 40.0 | 3 | 10 | 30.0 | 17 | 21 | 38 | 18 | 9 | 2.0 | 14 | 2 | 9 | 67 | ||
| - video by Jim P. |
|
Miles Gurske puts together a Triple-Double in WA Boys AA Gold win over NK-Suquamish |
| - video by Jim P. |
_Page_1.jpg)
_Page_2.jpg)